University Elementary School, 1111 N. Russell Road, is a PK-6 elementary school that serves 591 students. It has a 9 out of 10 ranking from GreatSchools.org and an “A” state rating. Indiana uses an A through F grading system to assess the school’s overall performance and participation levels in standardized tests and student growth using the Indiana Growth Model. It is ranked 2nd among 13 ranked elementary schools in the Monroe County Community Schools (MCCSC) district. The student/teacher ratio is 18:1.University Elementary School is the site for an Accelerated Learning Program for Students (ALPS) for students throughout MCCSC. According to the MCCSC website, ALPS offers academically and intellectually gifted students in grades 4-6 the opportunity to participate in uniquely designed academic activities and experiences that provide the challenge and rigor that they require.
Real Estate Report for University School District
March 18, 2019 – March 18, 2020
District Report
$1,100,000
Max. Price
Max. Price
$269,646
Avg. Price
Avg. Price
$52,500
Min. Price
Min. Price
Homes in this school district sold at an average of $133.78 per square foot, and at 97.72% of their original listing price.
29
median days on market
(0 days minimum, 975 maximum)
Neighborhood At a Glance
91 homes sold 34 homes for sale 10 homes pending
Recent Sales
Closing Date | Listing Price | Address | City | Zip | Beds | FBths | HBths | Total Finished SqFt | Selling Price | $/SF | YrBlt | CDOM | Approx. Lot Size Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/30/2019 | $252,000 | 623 N Kerry Drive | Bloomington | 47408 | 3 | 2 | 1 | 1,760 | $237,500 | 134.94 | 1958 | 103 | 0.26 |
12/30/2019 | $249,900 | 3620 E Longview Avenue | Bloomington | 47408 | 3 | 2 | 0 | 1,868 | $240,000 | 128.48 | 1980 | 50 | 0.28 |
12/30/2019 | $265,000 | 4317 E Wembley Court | Bloomington | 47408 | 3 | 2 | 1 | 2,240 | $252,000 | 112.5 | 1976 | 90 | 0.29 |
12/27/2019 | $395,000 | 213 S Bryan Avenue | Bloomington | 47408-4126 | 5 | 2 | 0 | 2,567 | $375,000 | 146.08 | 1928 | 68 | 0.3 |
12/13/2019 | $289,900 | 4910 E Ridgewood Drive | Bloomington | 47401 | 4 | 2 | 0 | 2,288 | $300,000 | 131.12 | 1965 | 25 | 0.51 |
12/13/2019 | $339,900 | 121 S Smith Road | Bloomington | 47401 | 4 | 3 | 0 | 2,516 | $334,000 | 132.75 | 1965 | 222 | 0.3 |
12/12/2019 | $179,900 | 4407 E Kinser Drive | Bloomington | 47408 | 3 | 1 | 0 | 992 | $181,900 | 183.37 | 1963 | 30 | 0.29 |
12/09/2019 | $139,900 | 3230 E John Hinkle Place | Bloomington | 47408-2632 | 3 | 2 | 0 | 1,100 | $139,900 | 127.18 | 1992 | 2 | 0.02 |
12/05/2019 | $200,000 | 3003 N Browncliff Lane | Bloomington | 47408 | 3 | 2 | 1 | 3,608 | $200,000 | 55.43 | 1960 | 30 | 2.67 |
11/27/2019 | $219,900 | 3511 E Hollywood Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,792 | $212,500 | 118.58 | 1964 | 435 | 0.38 |
11/22/2019 | $279,900 | 411 N Parkridge Road | Bloomington | 47408 | 4 | 2 | 1 | 2,090 | $272,500 | 130.38 | 1966 | 46 | 0.27 |
11/21/2019 | $239,900 | 4888 E State Road 45 | Bloomington | 47408 | 3 | 3 | 0 | 1,625 | $239,900 | 147.63 | 1987 | 1 | 1.05 |
11/20/2019 | $95,000 | 414 E 9th Street | Bloomington | 47408 | 3 | 1 | 0 | 1,156 | $120,000 | 103.81 | 1925 | 1 | 0.08 |
11/19/2019 | $199,900 | 2519 E 8th Street | Bloomington | 47408 | 3 | 1 | 1 | 1,092 | $205,000 | 187.73 | 1955 | 7 | 0.26 |
11/05/2019 | $185,000 | 119 S Clark Street | Bloomington | 47408 | 2 | 1 | 0 | 757 | $150,000 | 198.15 | 1925 | 7 | 0.17 |
10/31/2019 | $379,900 | 4526 E Sheffield Drive | Bloomington | 47408 | 5 | 3 | 1 | 3,400 | $370,000 | 108.82 | 1966 | 35 | 0.3 |
10/25/2019 | $164,900 | 3703 E Barrington Drive | Bloomington | 47408 | 3 | 2 | 0 | 1,409 | $162,500 | 115.33 | 1997 | 1 | 0 |
10/18/2019 | $142,900 | 3705 E Barrington Drive | Bloomington | 47408 | 2 | 2 | 0 | 1,100 | $136,000 | 123.64 | 1997 | 121 | 0 |
10/11/2019 | $249,900 | 901 N PLYMOUTH COURT | Bloomington | 47408 | 4 | 3 | 0 | 2,310 | $240,000 | 103.9 | 1977 | 34 | 0.26 |
10/08/2019 | $189,900 | 2619 E 5th Street | Bloomington | 47408 | 3 | 1 | 0 | 928 | $185,000 | 199.35 | 1953 | 4 | 0.19 |
10/08/2019 | $261,900 | 220 S Jefferson Street | Bloomington | 47408 | 3 | 1 | 1 | 1,639 | $259,900 | 158.57 | 1950 | 29 | 0.29 |
10/04/2019 | $133,500 | 3705 Barrington B206 | Bloomington | 47408 | 2 | 1 | 0 | 1,100 | $129,000 | 117.27 | 1997 | 98 | 0 |
10/04/2019 | $199,900 | 4303 E Deckard Drive | Bloomington | 47408 | 3 | 1 | 0 | 1,800 | $203,400 | 113 | 1958 | 17 | 0.34 |
10/02/2019 | $277,500 | 102 N Glenwood Avenue | Bloomington | 47408 | 4 | 2 | 0 | 2,400 | $277,500 | 115.63 | 1971 | 7 | 0.34 |
09/24/2019 | $149,900 | 152 N Park Ridge Road | Bloomington | 47408 | 3 | 2 | 1 | 1,384 | $149,901 | 108.31 | 1978 | 13 | 0.02 |
09/20/2019 | $269,900 | 3809 E Callery Court | Bloomington | 47408 | 3 | 2 | 0 | 1,988 | $260,000 | 130.78 | 1996 | 69 | 0.19 |
09/12/2019 | $133,900 | 3703 E Barrington Drive | Bloomington | 47408-4427 | 2 | 2 | 0 | 1,058 | $130,500 | 123.35 | 1996 | 38 | 0.02 |
09/06/2019 | $305,000 | 4320 E Sheffield Drive | Bloomington | 47408-3133 | 5 | 3 | 0 | 2,657 | $290,000 | 109.15 | 1967 | 35 | 0.3 |
09/06/2019 | $765,000 | 1648 N Prairie Green Court | Bloomington | 47408 | 3 | 2 | 1 | 3,482 | $700,000 | 201.03 | 2012 | 153 | 2.54 |
08/28/2019 | $185,000 | 360 E Varsity Lane | Bloomington | 47408 | 2 | 2 | 1 | 930 | $185,000 | 198.92 | 1985 | 0 | 0 |
08/19/2019 | $199,500 | 4310 E Morningside Drive | Bloomington | 47408 | 3 | 2 | 0 | 2,171 | $179,000 | 82.45 | 1961 | 45 | 0.33 |
08/09/2019 | $110,000 | 1700 N Lincoln Street | Bloomington | 47408 | 2 | 2 | 1 | 1,112 | $110,000 | 98.92 | 1990 | 10 | 0 |
07/23/2019 | $110,000 | 338 S Wilmington Court | Bloomington | 47401 | 2 | 1 | 0 | 850 | $110,000 | 129.41 | 1983 | 1 | 0 |
07/12/2019 | $245,000 | 3509 E Park Lane | Bloomington | 47408 | 4 | 2 | 1 | 1,751 | $254,100 | 145.12 | 1963 | 57 | 0.24 |
07/12/2019 | $999,900 | 3801 E Mabels Way | Bloomington | 47408-9104 | 4 | 4 | 2 | 6,120 | $970,000 | 158.5 | 1998 | 32 | 4.27 |
07/08/2019 | $335,000 | 460 & 496 E Varsity Lane | Bloomington | 47408 | 2 | 1 | 1 | 930 | $335,000 | 360.22 | 1985 | 0 | 0 |
06/28/2019 | $150,000 | 3705 E Barrington Drive | Bloomington | 47408 | 2 | 2 | 0 | 1,100 | $150,000 | 136.36 | 1997 | 5 | 0 |
06/28/2019 | $349,900 | 3807 E Tamarron Drive | Bloomington | 47408 | 4 | 2 | 1 | 2,178 | $349,900 | 160.65 | 1997 | 36 | 0.05 |
06/28/2019 | $595,000 | 3737 N Russell Road | Bloomington | 47408 | 5 | 3 | 1 | 4,032 | $595,000 | 147.57 | 1997 | 1 | 3 |
06/27/2019 | $200,000 | 4217 E Hector Drive | Bloomington | 47408 | 3 | 1 | 1 | 1,392 | $200,000 | 143.68 | 1959 | 1 | 0.57 |
06/19/2019 | $275,000 | 3644 E Park Lane | Bloomington | 47408 | 4 | 2 | 1 | 2,728 | $268,500 | 98.42 | 1960 | 57 | 0.35 |
06/17/2019 | $279,900 | 929 N Plymouth Court | Bloomington | 47408-3070 | 3 | 2 | 0 | 2,063 | $275,000 | 133.3 | 1984 | 2 | 3.88 |
06/11/2019 | $199,900 | 5290 E State Road 46 | Bloomington | 47401 | 2 | 2 | 0 | 2,112 | $193,500 | 91.62 | 1980 | 32 | 0.93 |
06/10/2019 | $292,000 | 3517 E 3rd Street | Bloomington | 47401-4247 | 3 | 2 | 1 | 2,930 | $292,000 | 99.66 | 1962 | 2 | 0.46 |
06/07/2019 | $290,841 | 676 N Meadowlark Lane | Bloomington | 47408 | 3 | 2 | 1 | 2,014 | $290,841 | 144.41 | 2019 | 0 | 0.26 |
06/06/2019 | $135,000 | 3703 E Barrington Drive | Bloomington | 47408-4427 | 3 | 2 | 0 | 1,326 | $136,800 | 103.17 | 1997 | 1 | 0.02 |
06/03/2019 | $294,900 | 238 N Sheffield Drive | Bloomington | 47408-3139 | 5 | 3 | 0 | 2,623 | $294,000 | 112.09 | 1972 | 56 | 0.32 |
05/30/2019 | $219,900 | 4310 E Hector Drive | Bloomington | 47408 | 3 | 2 | 0 | 1,404 | $210,000 | 149.57 | 1965 | 1 | 0.24 |
05/29/2019 | $249,900 | 4319 E Sheffield Drive | Bloomington | 47408 | 4 | 2 | 1 | 1,924 | $258,900 | 134.56 | 1967 | 54 | 0.27 |
05/28/2019 | $149,900 | 130 N Roosevelt Street | Bloomington | 47408 | 2 | 1 | 0 | 696 | $145,000 | 208.33 | 1946 | 106 | 0.15 |
05/24/2019 | $289,900 | 4011 E Morningside Drive | Bloomington | 47408 | 4 | 2 | 1 | 1,990 | $275,000 | 138.19 | 1965 | 29 | 0.29 |
05/21/2019 | $52,500 | 6565 E State Road 46 Road | Bloomington | 47401-9234 | 3 | 1 | 0 | 1,344 | $52,500 | 39.06 | 1946 | 0 | 0.61 |
05/21/2019 | $224,900 | 3514 E Park Lane | Bloomington | 47408 | 4 | 3 | 0 | 2,220 | $221,400 | 99.73 | 1960 | 71 | 0.29 |
05/20/2019 | $420,000 | 508 E 8th Street | Bloomington | 47408 | 4 | 2 | 0 | 2,208 | $428,500 | 194.07 | 1920 | 3 | 0.1 |
05/17/2019 | $399,900 | 4750 E State 46 Road | Bloomington | 47401 | 4 | 2 | 0 | 3,354 | $400,000 | 119.26 | 1950 | 11 | 6.62 |
05/15/2019 | $199,900 | 4440 E Etter Drive | Bloomington | 47408-2818 | 3 | 1 | 0 | 1,008 | $199,400 | 197.82 | 1961 | 4 | 0.29 |
05/15/2019 | $255,000 | 523 N Plymouth Road | Bloomington | 47408 | 4 | 3 | 0 | 2,160 | $255,000 | 118.06 | 1972 | 95 | 0.26 |
05/15/2019 | $499,900 | 4401 E Trailridge Road | Bloomington | 47408 | 4 | 3 | 0 | 3,805 | $458,000 | 120.37 | 1976 | 185 | 1.13 |
05/09/2019 | $187,900 | 4430 E Etter Drive | Bloomington | 47408-2818 | 3 | 1 | 1 | 1,615 | $188,365 | 116.63 | 1961 | 23 | 0.29 |
05/08/2019 | $120,000 | 3703 E Barrington Drive | Bloomington | 47408 | 2 | 2 | 0 | 1,032 | $117,000 | 113.37 | 1996 | 3 | 0 |
05/08/2019 | $279,000 | 4117 E Cambridge Drive | Bloomington | 47408 | 4 | 3 | 0 | 2,248 | $280,000 | 124.56 | 1966 | 31 | 0.32 |
05/03/2019 | $164,439 | 1235 E Matlock Road | Bloomington | 47408 | 4 | 2 | 0 | 2,316 | $164,439 | 71 | 1958 | 1 | 0.66 |
05/02/2019 | $165,000 | 105 N Roosevelt Street | Bloomington | 47408 | 3 | 1 | 0 | 955 | $181,150 | 189.69 | 1945 | 3 | 0.14 |
05/02/2019 | $715,000 | 5722 E Mahalia Way | Bloomington | 47408 | 4 | 3 | 2 | 4,731 | $715,000 | 151.13 | 2006 | 44 | 2.75 |
05/01/2019 | $210,000 | 128 S Park Ridge Road | Bloomington | 47408 | 3 | 1 | 1 | 1,716 | $205,000 | 119.46 | 1965 | 85 | 0.34 |
05/01/2019 | $279,900 | 518 N Colony Court | Bloomington | 47408-3012 | 3 | 2 | 1 | 2,400 | $272,000 | 113.33 | 1967 | 263 | 0.39 |
04/30/2019 | $130,000 | 3701 E Barrington Drive | Bloomington | 47408 | 2 | 1 | 0 | 1,010 | $130,500 | 129.21 | 1997 | 1 | 0 |
04/30/2019 | $310,000 | 4309 E Saratoga Drive | Bloomington | 47408 | 4 | 3 | 1 | 3,706 | $290,000 | 78.25 | 1965 | 49 | 0.69 |
04/26/2019 | $274,900 | 2612 E Dekist Street | Bloomington | 47408 | 4 | 2 | 0 | 2,810 | $262,500 | 93.42 | 1956 | 2 | 0.22 |
04/26/2019 | $267,500 | 4110 E Morningside Drive | Bloomington | 47408-3145 | 4 | 2 | 1 | 2,621 | $268,000 | 102.25 | 1964 | 17 | 0.37 |
04/24/2019 | $389,000 | 4950 E Cedar Crest Drive | Bloomington | 47401 | 5 | 3 | 0 | 2,730 | $370,000 | 135.53 | 1961 | 332 | 2.07 |
04/17/2019 | $145,000 | 140 N Park Ridge Road | Bloomington | 47408 | 3 | 2 | 1 | 1,300 | $145,000 | 111.54 | 1964 | 27 | 0 |
04/16/2019 | $230,000 | 421 N Clark Street | Bloomington | 47408 | 5 | 2 | 0 | 1,800 | $230,000 | 127.78 | 1960 | 0 | 0.15 |
04/12/2019 | $319,900 | 3812 E Callery Court | Bloomington | 47408 | 3 | 2 | 0 | 1,653 | $311,500 | 188.45 | 2005 | 27 | 0.05 |
03/29/2019 | $200,000 | 5454 E St. Rd. 46 Road | Bloomington | 47401 | 3 | 2 | 0 | 1,467 | $207,500 | 141.45 | 1967 | 3 | 5.03 |
03/27/2019 | $162,500 | 2219 E 7th Street | Bloomington | 47408 | 3 | 1 | 0 | 912 | $167,000 | 183.11 | 1987 | 2 | 0.14 |
03/18/2019 | $229,900 | 509 Colony Court | Bloomington | 47408 | 4 | 2 | 1 | 2,112 | $225,900 | 106.96 | 1968 | 2 | 0.38 |
03/18/2019 | $250,000 | 4010 E Providence Court | Bloomington | 47408 | 3 | 2 | 1 | 2,675 | $250,000 | 93.46 | 1972 | 47 | 0.28 |
03/06/2020 | $259,500 | 213 S Overhill Drive | Bloomington | 47408 | 2 | 2 | 0 | 1,360 | $230,000 | 169.12 | 1953 | 86 | 0.28 |
03/04/2020 | $259,000 | 4000 E Providence Court | Bloomington | 47408 | 4 | 2 | 1 | 2,276 | $257,000 | 112.92 | 1968 | 40 | 0.3 |
02/28/2020 | $469,900 | 600 N Lower Birdie Galyan Road | Bloomington | 47408 | 7 | 5 | 1 | 5,040 | $450,000 | 89.29 | 2005 | 5 | 15 |
02/19/2020 | $254,900 | 4865 E Ridgewood Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,400 | $230,000 | 164.29 | 1963 | 250 | 0.71 |
02/19/2020 | $244,900 | 4418 E Blackstone Court | Bloomington | 47408-3102 | 5 | 3 | 0 | 2,538 | $244,000 | 96.14 | 1966 | 60 | 0.31 |
02/15/2020 | $259,900 | 713 N Park Avenue Road | Bloomington | 47408 | 3 | 1 | 0 | 1,344 | $285,000 | 212.05 | 1930 | 5 | 0.09 |
02/14/2020 | $459,000 | 6865 E Trailway Drive | Bloomington | 47408-9412 | 4 | 3 | 0 | 4,080 | $406,500 | 99.63 | 1978 | 123 | 0.87 |
01/31/2020 | $216,000 | 3643 E Park Lane | Bloomington | 47408-6304 | 3 | 1 | 1 | 1,622 | $207,900 | 128.18 | 1962 | 50 | 0.27 |
01/31/2020 | $259,900 | 4415 E Cambridge Court | Bloomington | 47408 | 4 | 3 | 0 | 2,636 | $243,000 | 92.19 | 1968 | 156 | 0.45 |
01/31/2020 | $200,000 | 207 E Varsity Lane | Bloomington | 47408 | 3 | 2 | 0 | 1,035 | $255,421 | 246.78 | 1987 | 10 | 0 |
01/17/2020 | $209,900 | 4532 E Stephens Drive | Bloomington | 47408 | 3 | 2 | 0 | 1,260 | $203,900 | 161.83 | 1960 | 0 | 0.49 |
01/09/2020 | $424,900 | 3716 E Tamarron Drive | Bloomington | 47408-2819 | 3 | 3 | 0 | 3,853 | $398,000 | 103.3 | 2004 | 81 | 0 |
For more information on any of these or other neighborhood/school district properties, contact Juan today.
Available Homes in the Elementary School District
- List View
- Map View
-
-
Lot Size10,890 sqft
-
Home Size2,240 sqft
-
Beds5 Beds
-
Baths2.5 Baths
-
Year Built1975
-
Days on Market62
-
See all University School.
(all data current as of
11/20/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.