Click here to visit The Pointe Services website
Real Estate Report for The Pointe at Lake Monroe
March 18, 2019 – March 18, 2020
Neighborhood Report
$618,000
Max. Price
Max. Price
$139,799
Avg. Price
Avg. Price
$44,000
Min. Price
Min. Price
Homes in this neighborhood sold at an average of $111.46 per square foot, and at 97.36% of their original listing price.
19
median days on market
(0 days minimum, 295 maximum)
Neighborhood At a Glance
110 homes sold 27 homes for sale 10 homes pending
Recent Sales
Closing Date | Listing Price | Address | City | Zip | Beds | FBths | HBths | Total Finished SqFt | Selling Price | $/SF | YrBlt | CDOM | Approx. Lot Size Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/30/2019 | $224,900 | 9423 S Pointe Lasalles Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,852 | $199,900 | 107.94 | 1975 | 94 | 0.02 |
12/20/2019 | $156,000 | 9465 S Pointe LaSalles Drive | Bloomington | 47401 | 2 | 2 | 1 | 1,551 | $152,500 | 98.32 | 1976 | 52 | 0 |
12/19/2019 | $62,900 | 9590 S Lakeridge Drive | Bloomington | 47401 | 1 | 1 | 0 | 600 | $60,000 | 100 | 1985 | 62 | 0.15 |
12/12/2019 | $195,900 | 9126 S Greenridge Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,772 | $184,500 | 104.12 | 1978 | 62 | 0 |
12/12/2019 | $195,900 | 9126 S Greenridge Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,772 | $184,500 | 104.12 | 1978 | 62 | 0 |
12/10/2019 | $92,900 | 9479 S Lake Ridge Drive | Bloomington | 47401 | 2 | 2 | 0 | 900 | $91,000 | 101.11 | 1985 | 59 | 0 |
12/02/2019 | $72,500 | 9642 S Lake Ridge Drive | Bloomington | 47401 | 1 | 1 | 0 | 648 | $69,500 | 107.25 | 1985 | 21 | 0 |
11/27/2019 | $282,900 | 9535 S Harbour Pointe Drive | Bloomington | 47401-8424 | 4 | 3 | 0 | 2,213 | $279,250 | 126.19 | 1991 | 22 | 0.02 |
11/27/2019 | $120,000 | 1956 E Waters Edge Drive | Bloomington | 47401 | 1 | 1 | 0 | 600 | $104,500 | 174.17 | 1985 | 5 | 0 |
11/21/2019 | $84,900 | 9104 S Pointe Ridge Lane | Bloomington | 47401 | 2 | 1 | 0 | 822 | $80,000 | 97.32 | 1978 | 44 | 0 |
11/15/2019 | $89,900 | 9318 S Lake Ridge Dr Drive | Bloomington | 47401-9503 | 3 | 2 | 0 | 1,088 | $87,500 | 80.42 | 1978 | 29 | 0 |
11/14/2019 | $139,500 | 9134 S Greenridge Lane | Bloomington | 47401-9077 | 2 | 2 | 0 | 1,280 | $135,000 | 105.47 | 1981 | 25 | 0.02 |
11/12/2019 | $129,900 | 1921 E Waters Edge Drive | Bloomington | 47401 | 2 | 2 | 0 | 900 | $126,000 | 140 | 1984 | 25 | 0 |
11/06/2019 | $170,000 | 1851 E Eagle Bay Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,300 | $162,000 | 124.62 | 1997 | 38 | 0 |
11/05/2019 | $634,900 | 2836 E Pointe Cove Road | Bloomington | 47401 | 4 | 4 | 0 | 3,904 | $618,000 | 158.3 | 2018 | 256 | 0.62 |
10/31/2019 | $49,000 | 9105 S Pointe Retreat Drive | Bloomington | 47401 | 1 | 1 | 0 | 468 | $45,000 | 96.15 | 1985 | 2 | 0 |
10/31/2019 | $184,900 | 9664 S Bay Pointe Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,603 | $180,000 | 112.29 | 1990 | 44 | 0 |
10/31/2019 | $184,900 | 9664 S Bay Pointe Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,603 | $180,000 | 112.29 | 1990 | 44 | 0 |
10/15/2019 | $169,900 | 9303 S Pointe Lasalles Drive | Bloomington | 47401-9011 | 2 | 2 | 1 | 1,478 | $171,800 | 116.24 | 1975 | 7 | 0 |
10/11/2019 | $360,000 | 9812 S Harbour Pointe Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,714 | $350,000 | 204.2 | 1987 | 0 | 0 |
10/01/2019 | $125,900 | 9648 S Bay Pointe Drive | Bloomington | 47401 | 3 | 3 | 0 | 2,556 | $123,375 | 48.27 | 1990 | 43 | 0 |
09/27/2019 | $174,900 | 9112 S Greenridge Lane | Bloomington | 47401-9076 | 2 | 2 | 0 | 1,544 | $172,000 | 111.4 | 1976 | 2 | 0.02 |
09/27/2019 | $137,500 | 9138 S Greenridge Lane | Bloomington | 47401-9077 | 2 | 1 | 1 | 1,280 | $137,000 | 107.03 | 1981 | 5 | 0.02 |
09/20/2019 | $84,900 | 9024 S Pointe Ridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 987 | $84,000 | 85.11 | 1978 | 30 | 0 |
09/20/2019 | $318,000 | 9104 S Front Nine Drive | Bloomington | 47401 | 3 | 2 | 1 | 2,523 | $315,500 | 125.05 | 1994 | 1 | 0 |
09/18/2019 | $99,900 | 9445 S Pointe Retreat Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,007 | $92,000 | 91.36 | 1983 | 56 | 0 |
09/17/2019 | $115,000 | 9388 S Lake Ridge Drive | Bloomington | 47401 | 4 | 2 | 0 | 1,269 | $107,000 | 84.32 | 1980 | 0 | 0 |
09/13/2019 | $194,900 | 3906 E Eagle Bay Drive | Bloomington | 47401 | 2 | 3 | 0 | 1,580 | $193,000 | 122.15 | 1988 | 656 | 0 |
09/11/2019 | $139,900 | 1912 E Bay Pointe Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,078 | $141,000 | 130.8 | 1987 | 14 | 0 |
09/11/2019 | $79,900 | 1948 S Bay Pointe Drive | Bloomington | 47401 | 1 | 1 | 0 | 723 | $80,000 | 110.65 | 1987 | 0 | 0 |
09/05/2019 | $199,999 | 9120 S Greenridge Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,772 | $197,000 | 111.17 | 1978 | 49 | 0 |
09/03/2019 | $185,000 | 9671 S Harbour Pointe Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,260 | $180,000 | 142.86 | 1987 | 15 | 0 |
08/30/2019 | $149,900 | 1818 E Eagle Bay Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,020 | $147,000 | 144.12 | 1999 | 36 | 0 |
08/30/2019 | $174,900 | 9129 S Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,400 | $173,900 | 124.21 | 1978 | 31 | 0 |
08/21/2019 | $102,500 | 9369 S Lake Ridge Drive | Bloomington | 47401 | 2 | 2 | 0 | 910 | $100,000 | 109.89 | 1980 | 7 | 0 |
08/19/2019 | $154,900 | 9555 S Harbour Pointe Drive | Bloomington | 47401-8422 | 3 | 3 | 0 | 2,252 | $154,900 | 68.78 | 1989 | 65 | 0 |
08/16/2019 | $279,900 | 9828 S Harbour Pointe Drive | Bloomington | 47401 | 4 | 3 | 0 | 2,560 | $260,000 | 101.56 | 1985 | 386 | 0 |
08/12/2019 | $115,000 | 9736 S Bay Pointe Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,078 | $118,500 | 109.93 | 1987 | 3 | 0 |
08/08/2019 | $92,900 | 1922 E Waters Edge Drive | Bloomington | 47401 | 1 | 1 | 0 | 648 | $97,500 | 150.46 | 1984 | 11 | 0 |
08/07/2019 | $99,000 | 9401 S Pointe Retreat Drive | Bloomington | 47401 | 2 | 2 | 0 | 936 | $96,500 | 103.1 | 1985 | 5 | 0.02 |
08/06/2019 | $169,900 | 1881 E Eagle Bay Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,020 | $170,000 | 166.67 | 1997 | 4 | 0 |
07/31/2019 | $124,900 | 9022 S Pointe Ridge Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,269 | $123,000 | 96.93 | 1978 | 4 | 0 |
07/26/2019 | $49,900 | 9179 S Pointe Retreat Road | Bloomington | 47401-8479 | 1 | 1 | 0 | 460 | $44,000 | 95.65 | 1985 | 41 | 0 |
07/26/2019 | $119,900 | 9602 S Bay Pointe Court | Bloomington | 47401 | 3 | 2 | 0 | 1,344 | $119,900 | 89.21 | 1997 | 8 | 0 |
07/18/2019 | $181,900 | 9103 S Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,624 | $175,000 | 107.76 | 1978 | 42 | 0 |
07/16/2019 | $189,900 | 1944 E Waters Edge Drive | Bloomington | 47401 | 2 | 2 | 0 | 900 | $188,500 | 209.44 | 1983 | 25 | 0 |
07/16/2019 | $135,000 | 9163 S Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,280 | $135,000 | 105.47 | 1981 | 35 | 0 |
07/12/2019 | $145,000 | 9644 S Bay Pointe Court | Bloomington | 47401 | 3 | 2 | 0 | 1,344 | $146,500 | 109 | 1997 | 2 | 0 |
07/12/2019 | $93,000 | 9396 S Lake Ridge Drive | Bloomington | 47401 | 2 | 1 | 1 | 900 | $92,000 | 102.22 | 1980 | 0 | 0 |
07/08/2019 | $159,900 | 9307 S Pointe LaSalles Drive | Bloomington | 47401 | 2 | 2 | 1 | 1,478 | $159,900 | 108.19 | 1975 | 1 | 0 |
07/03/2019 | $109,900 | 9338 S Lake Ridge Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,269 | $107,000 | 84.32 | 1980 | 1 | 0 |
07/01/2019 | $86,900 | 3918 E Eagle Bay Drive | Bloomington | 47401 | 1 | 1 | 0 | 648 | $84,900 | 131.02 | 1988 | 50 | 0 |
06/28/2019 | $189,900 | 1932 E Bay Pointe Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,883 | $189,900 | 100.85 | 1987 | 16 | 0 |
06/27/2019 | $109,900 | 9044 S Pointe Ridge Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,088 | $115,000 | 105.7 | 1978 | 8 | 0 |
06/14/2019 | $129,900 | 1980 E Bay Pointe Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,304 | $132,000 | 101.23 | 1984 | 40 | 0 |
06/14/2019 | $93,900 | 9431 S Pointe Retreat Drive | Bloomington | 47401 | 2 | 2 | 0 | 936 | $94,000 | 100.43 | 1985 | 38 | 0 |
06/12/2019 | $181,900 | 9145 Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,750 | $181,900 | 103.94 | 1979 | 1 | 0 |
06/12/2019 | $181,900 | 9145 Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,750 | $181,900 | 103.94 | 1979 | 1 | 0 |
06/07/2019 | $189,900 | 9421 S Pointe LaSalle Drive | Bloomington | 47401 | 4 | 3 | 0 | 2,118 | $185,000 | 87.35 | 1975 | 0 | 0.02 |
06/07/2019 | $76,900 | 9010 S Pointe Ridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 987 | $76,000 | 77 | 1978 | 20 | 0 |
06/05/2019 | $69,900 | 1933 E Waters Edge Drive | Bloomington | 47401 | 1 | 1 | 0 | 640 | $71,600 | 111.88 | 1984 | 21 | 0 |
05/31/2019 | $69,900 | 9141 S Pointe Retreat Drive | Bloomington | 47401 | 1 | 1 | 0 | 463 | $67,000 | 144.71 | 1985 | 18 | 0 |
05/31/2019 | $75,000 | 1928 E Bay Pointe Drive | Bloomington | 47401 | 1 | 1 | 0 | 723 | $75,000 | 103.73 | 1987 | 0 | 0 |
05/24/2019 | $69,900 | 1835 E Waters Edge Drive | Bloomington | 47401 | 1 | 1 | 0 | 630 | $70,000 | 111.11 | 1985 | 10 | 0 |
05/22/2019 | $129,000 | 9165 S Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,280 | $126,400 | 98.75 | 1981 | 1 | 0 |
05/22/2019 | $169,900 | 9195 S Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,564 | $163,000 | 104.22 | 1986 | 0 | 0 |
05/21/2019 | $78,000 | 9419 S Pointe Retreat Drive | Bloomington | 47401 | 2 | 2 | 0 | 936 | $78,000 | 83.33 | 1985 | 0 | 0 |
05/17/2019 | $89,000 | 9342 S Lake Ridge Drive | Bloomington | 47401 | 2 | 1 | 1 | 946 | $95,000 | 100.42 | 1979 | 1 | 0.02 |
05/15/2019 | $89,900 | 9335 S Lakeridge Drive | Bloomington | 47401 | 2 | 2 | 0 | 934 | $89,900 | 96.25 | 1978 | 1 | 0 |
05/15/2019 | $124,900 | 9632 S Bay Pointe Court | Bloomington | 47401 | 2 | 2 | 0 | 1,164 | $120,000 | 103.09 | 1997 | 0 | 0 |
05/15/2019 | $179,900 | 1912 E Waters Edge Drive | Bloomington | 47401 | 2 | 2 | 0 | 960 | $177,300 | 184.69 | 1985 | 20 | 0 |
05/10/2019 | $219,900 | 9801 S Harbour Pointe Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,260 | $219,900 | 174.52 | 1985 | 6 | 0 |
05/07/2019 | $169,900 | 9315 S Pointe LaSalles Drive | Bloomington | 47401 | 2 | 2 | 1 | 1,470 | $167,000 | 113.61 | 1975 | 1 | 0 |
05/01/2019 | $359,900 | 2070 E Waters Edge Drive | Bloomington | 47401 | 3 | 4 | 1 | 2,800 | $347,500 | 124.11 | 1983 | 61 | 0 |
04/30/2019 | $105,900 | 9340 S Lake Ridge Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,088 | $102,000 | 93.75 | 1979 | 10 | 0 |
04/29/2019 | $85,900 | 9137 S Pointe Ridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 843 | $83,999 | 99.64 | 1975 | 32 | 0 |
04/19/2019 | $64,900 | 9060 S Pointe Ridge Lane | Bloomington | 47401 | 1 | 1 | 0 | 647 | $66,000 | 102.01 | 1996 | 88 | 0 |
04/19/2019 | $75,900 | 9436 S lake Ridge Drive | Bloomington | 47401 | 2 | 1 | 0 | 822 | $73,000 | 88.81 | 1978 | 3 | 0 |
04/12/2019 | $77,900 | 9116 S Pointe Ridge Lane | Bloomington | 47401 | 2 | 1 | 0 | 929 | $72,500 | 78.04 | 1978 | 80 | 0 |
04/10/2019 | $164,000 | 3996 E Eagle Bay Drive | Bloomington | 47401 | 2 | 2 | 0 | 910 | $170,000 | 186.81 | 1988 | 4 | 0.02 |
04/10/2019 | $69,900 | 9034 S Pointe Ridge Lane | Bloomington | 47401 | 1 | 1 | 0 | 822 | $85,000 | 103.41 | 1978 | 3 | 0 |
04/10/2019 | $84,900 | 9632 S Lake Ridge Drive | Bloomington | 47401 | 2 | 2 | 0 | 900 | $81,000 | 90 | 1985 | 118 | 0 |
04/10/2019 | $62,500 | 1925 E Waters Edge Drive | Bloomington | 47401 | 1 | 1 | 0 | 600 | $60,000 | 100 | 1984 | 2 | 0 |
04/05/2019 | $229,900 | 9361 S Pointe LaSalles Drive | Bloomington | 47401 | 3 | 2 | 1 | 1,735 | $225,000 | 129.68 | 1975 | 0 | 0 |
04/02/2019 | $75,000 | 9312 S Lake Ridge Drive | Bloomington | 47401 | 2 | 1 | 0 | 822 | $70,000 | 85.16 | 1978 | 6 | 0 |
03/29/2019 | $135,000 | 3978 E Eagle Bay Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,000 | $128,000 | 128 | 1988 | 78 | 0 |
03/29/2019 | $199,900 | 9601 S Harbour Pointe Dr. #68 Drive | Bloomington | 47401 | 4 | 3 | 0 | 2,190 | $160,000 | 73.06 | 1985 | 647 | 0 |
03/27/2019 | $169,900 | 9731 S Harbour Pointe Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,276 | $168,000 | 131.66 | 1987 | 0 | 0 |
03/22/2019 | $54,900 | 9596 S Lake Ridge Drive | Bloomington | 47401 | 1 | 1 | 0 | 640 | $54,000 | 84.38 | 1985 | 14 | 0 |
03/22/2019 | $74,900 | 9412 S Lake Ridge Drive | Bloomington | 47401 | 1 | 1 | 0 | 822 | $74,000 | 90.02 | 1978 | 7 | 0 |
03/20/2019 | $95,900 | 9450 S Lake Ridge Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,088 | $92,500 | 85.02 | 1978 | 0 | 0 |
03/18/2019 | $168,900 | 1844 E Waters Edge Drive | Bloomington | 47401 | 2 | 2 | 0 | 960 | $163,000 | 169.79 | 1985 | 161 | 0 |
03/13/2020 | $89,900 | 9310 S LAKE RIDGE DR | Bloomington | 47401 | 2 | 1 | 0 | 987 | $89,900 | 91.08 | 1978 | 18 | 0 |
03/09/2020 | $188,900 | 9405 S Pointe LaSalles Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,852 | $170,000 | 91.79 | 1975 | 73 | 0 |
03/09/2020 | $179,900 | 9110 S Greenridge Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,772 | $175,000 | 98.76 | 1978 | 196 | 0 |
03/06/2020 | $169,900 | 9109 S Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,400 | $169,900 | 121.36 | 1978 | 0 | 0 |
03/06/2020 | $92,850 | 9394 S Lake Ridge Drive | Bloomington | 47401 | 2 | 2 | 0 | 987 | $91,000 | 92.2 | 1980 | 142 | 0 |
03/02/2020 | $159,500 | 9690 S Bay Pointe Court | Bloomington | 47401-8140 | 3 | 3 | 0 | 1,880 | $160,500 | 85.37 | 1990 | 188 | 0 |
02/28/2020 | $109,900 | 9620 S Bay Pointe Court | Bloomington | 47401 | 2 | 2 | 0 | 1,164 | $99,000 | 85.05 | 1997 | 135 | 0 |
02/27/2020 | $129,900 | 4068 Eagle Bay Drive | Bloomington | 47401 | 2 | 2 | 0 | 910 | $129,900 | 142.75 | 1988 | 162 | 0 |
02/27/2020 | $91,500 | 3948 E Eagle Bay Drive | Bloomington | 47401 | 1 | 1 | 0 | 648 | $80,000 | 123.46 | 1988 | 90 | 0 |
02/25/2020 | $177,900 | 9127 S Greenridge Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,400 | $168,500 | 120.36 | 1978 | 177 | 0 |
02/20/2020 | $114,900 | 9126 S Pointe Ridge Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,269 | $114,900 | 90.54 | 1978 | 2 | 0 |
02/11/2020 | $111,900 | 9359 S Lake Ridge Drive | Bloomington | 47401 | 2 | 2 | 0 | 900 | $109,900 | 122.11 | 1980 | 4 | 0 |
02/06/2020 | $104,900 | 9453 S Pointe Retreat Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,006 | $97,000 | 96.42 | 1993 | 124 | 0 |
01/30/2020 | $99,900 | 9390 S Lake Ridge Drive | Bloomington | 47401 | 2 | 2 | 0 | 987 | $99,900 | 101.22 | 1980 | 66 | 0 |
01/27/2020 | $176,900 | 1900 E Bay Pointe Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,603 | $175,900 | 109.73 | 1987 | 80 | 0 |
01/24/2020 | $269,900 | 9108 S Front Nine Drive | Bloomington | 47401-8147 | 3 | 2 | 0 | 1,893 | $274,900 | 145.22 | 1995 | 0 | 0.2 |
01/17/2020 | $174,000 | 9339 S Pointe LaSalles Drive | Bloomington | 47401 | 3 | 3 | 0 | 1,812 | $160,000 | 88.3 | 1975 | 89 | 0 |
01/14/2020 | $89,500 | 9465 S Pointe Retreat Drive | Bloomington | 47401-8449 | 2 | 2 | 0 | 936 | $79,000 | 84.4 | 1993 | 91 | 0 |
For more information on any of these or other neighborhood properties, contact Juan today.
Available Neighborhood Homes
- List View
- Map View
-
-
Lot Size
-
Home Size2,058 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built1979
-
Days on Market39
-
See all The Pointe.
(all data current as of
11/20/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.