Real Estate Report for the South Campus Neighborhood
March 18, 2019 – March 18, 2020
Neighborhood Report
$249,900
Max. Price
Max. Price
$190,362
Avg. Price
Avg. Price
$104,900
Min. Price
Min. Price
Homes in this neighborhood sold at an average of $157.32 per square foot, and at 95.69% of their original listing price.
39
median days on market
(0 days minimum, 1300 maximum)
Neighborhood At a Glance
40 homes sold 13 homes for sale 07 homes pending
Recent Sales
Closing Date | Listing Price | Address | City | Zip | Beds | FBths | HBths | Total Finished SqFt | Selling Price | $/SF | YrBlt | CDOM | Approx. Lot Size Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/04/2019 | $249,990 | 1801 E Hillside Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,560 | $242,500 | 155.45 | 1958 | 106 | 0.29 |
11/01/2019 | $114,900 | 309 E Hillside Drive | Bloomington | 47401 | 2 | 1 | 0 | 816 | $104,900 | 128.55 | 1950 | 12 | 0.09 |
09/25/2019 | $189,900 | 400 E Wylie Street | Bloomington | 47401 | 3 | 2 | 0 | 1,348 | $195,000 | 144.66 | 1954 | 43 | 0.29 |
09/23/2019 | $129,900 | 1205 S Fess Avenue | Bloomington | 47401 | 3 | 1 | 0 | 1,051 | $132,000 | 125.59 | 1910 | 23 | 0.17 |
09/09/2019 | $223,900 | 610 S High Street | Bloomington | 47401 | 4 | 1 | 1 | 2,144 | $219,900 | 102.57 | 1948 | 17 | 0.34 |
09/06/2019 | $209,900 | 539 S Washington Street | Bloomington | 47401-4637 | 3 | 2 | 0 | 1,746 | $187,500 | 107.39 | 1925 | 17 | 0.06 |
08/19/2019 | $238,000 | 714 S High Street | Bloomington | 47401 | 3 | 2 | 0 | 1,738 | $248,000 | 142.69 | 1969 | 3 | 0.22 |
08/06/2019 | $155,000 | 1219 S Washington Street | Bloomington | 47401 | 2 | 1 | 0 | 936 | $155,500 | 166.13 | 1920 | 136 | 0.13 |
08/02/2019 | $230,000 | 2017 E Viva Drive | Bloomington | 47401-6080 | 3 | 2 | 0 | 1,694 | $207,500 | 122.49 | 1959 | 30 | 0.33 |
07/24/2019 | $205,500 | 604 E Maxwell Lane | Bloomington | 47401 | 2 | 1 | 0 | 1,051 | $195,000 | 185.54 | 1954 | 37 | 0.17 |
07/22/2019 | $244,900 | 613 S Swain Street | Bloomington | 47401-5131 | 3 | 2 | 0 | 1,064 | $244,900 | 230.17 | 1953 | 19 | 0.18 |
06/24/2019 | $183,000 | 1218 S Fess Street | Bloomington | 47403 | 3 | 2 | 0 | 1,118 | $169,000 | 151.16 | 1988 | 50 | 0.15 |
06/24/2019 | $183,000 | 1218 S Fess Street | Bloomington | 47403 | 3 | 2 | 0 | 1,118 | $169,000 | 151.16 | 1988 | 50 | 0.15 |
06/19/2019 | $219,900 | 1101 S Washington Street | Bloomington | 47401 | 2 | 1 | 0 | 1,078 | $215,000 | 199.44 | 1960 | 55 | 0.13 |
06/17/2019 | $159,900 | 1202 S Fess Avenue | Bloomington | 47401 | 2 | 1 | 0 | 731 | $150,000 | 205.2 | 1950 | 14 | 0.15 |
06/17/2019 | $159,900 | 1202 S Fess Avenue | Bloomington | 47401 | 2 | 1 | 0 | 731 | $150,000 | 205.2 | 1950 | 14 | 0.15 |
06/13/2019 | $219,400 | 212 E 1st Street | Bloomington | 47401 | 2 | 1 | 0 | 1,538 | $206,000 | 133.94 | 1913 | 196 | 0.09 |
06/12/2019 | $115,000 | 104 E Wilson Street | Bloomington | 47401 | 2 | 1 | 0 | 704 | $125,000 | 177.56 | 1940 | 3 | 0.05 |
05/17/2019 | $189,900 | 1022 S Grant Street | Bloomington | 47401 | 3 | 2 | 0 | 1,200 | $185,000 | 154.17 | 2007 | 8 | 0.2 |
05/15/2019 | $156,000 | 512 S Eastside Drive | Bloomington | 47401 | 2 | 1 | 0 | 672 | $148,990 | 221.71 | 1948 | 81 | 0.14 |
05/10/2019 | $299,900 | 1704 E Maxwell Lane | Bloomington | 47401-5206 | 3 | 1 | 1 | 2,680 | $215,000 | 80.22 | 1958 | 135 | 0.2 |
05/07/2019 | $245,000 | 824 S Park Avenue | Bloomington | 47401-4955 | 2 | 1 | 0 | 988 | $245,000 | 247.98 | 1928 | 32 | 0.09 |
04/30/2019 | $159,900 | 703 S Washington Street | Bloomington | 47401 | 2 | 2 | 0 | 1,255 | $142,900 | 113.86 | 1925 | 83 | 0.18 |
04/22/2019 | $155,000 | 613 S Walnut Street | Bloomington | 47401-4617 | 4 | 1 | 0 | 1,487 | $149,500 | 100.54 | 1930 | 2 | 0.19 |
04/22/2019 | $155,000 | 613 S Walnut Street | Bloomington | 47401-4617 | 4 | 1 | 0 | 1,487 | $149,500 | 100.54 | 1930 | 2 | 0.19 |
03/29/2019 | $249,900 | 506 E Allen Street | Bloomington | 47401 | 4 | 2 | 0 | 1,528 | $249,900 | 163.55 | 1946 | 19 | 0.16 |
03/29/2019 | $149,000 | 1204 S Stull Avenue | Bloomington | 47401 | 1 | 1 | 0 | 728 | $140,000 | 192.31 | 1930 | 65 | 0.17 |
03/20/2019 | $165,000 | 830 S Henderson Street | Bloomington | 47401 | 3 | 1 | 0 | 850 | $163,000 | 191.76 | 1950 | 50 | 0.15 |
03/18/2019 | $112,500 | 404 E Grimes Lane | Bloomington | 47401 | 1 | 1 | 0 | 658 | $109,000 | 165.65 | 1930 | 8 | 0.1 |
03/06/2020 | $179,900 | 1308 S Stull Avenue | Bloomington | 47401 | 2 | 1 | 0 | 864 | $180,000 | 208.33 | 1920 | 41 | 0.13 |
03/06/2020 | $139,000 | 1104 S Stull Avenue | Bloomington | 47401 | 1 | 1 | 0 | 1,008 | $161,000 | 159.72 | 1930 | 7 | 0.17 |
03/06/2020 | $139,000 | 1104 S Stull Avenue | Bloomington | 47401 | 1 | 1 | 0 | 1,008 | $161,000 | 159.72 | 1930 | 7 | 0.17 |
03/04/2020 | $262,500 | 1822 E 2nd Street | Bloomington | 47401-5224 | 3 | 1 | 0 | 1,300 | $249,000 | 191.54 | 1950 | 7 | 0.25 |
03/02/2020 | $209,900 | 805 E Hillside Drive | Bloomington | 47401 | 4 | 2 | 0 | 2,016 | $198,000 | 98.21 | 1930 | 42 | 0.26 |
02/28/2020 | $224,900 | 1202 S Grant Street | Bloomington | 47401 | 5 | 2 | 0 | 1,848 | $210,000 | 113.64 | 1920 | 15 | 0.12 |
02/24/2020 | $215,000 | 1202 S Lincoln Street | Bloomington | 47401 | 2 | 2 | 1 | 841 | $208,000 | 247.32 | 1920 | 19 | 0.06 |
02/21/2020 | $189,900 | 1317 S Henderson Street | Bloomington | 47401 | 3 | 1 | 0 | 1,008 | $187,900 | 186.41 | 1920 | 36 | 0.16 |
02/12/2020 | $270,000 | 900 S High Street | Bloomington | 47401 | 3 | 1 | 0 | 1,486 | $248,830 | 167.45 | 1950 | 197 | 0.27 |
02/04/2020 | $222,500 | 1111 S Washington Street | Bloomington | 47401 | 2 | 1 | 0 | 1,016 | $210,000 | 206.69 | 1923 | 114 | 0.11 |
01/31/2020 | $170,000 | 1320 S Woodlawn Avenue | Bloomington | 47401-6022 | 2 | 1 | 0 | 952 | $170,000 | 178.57 | 1940 | 49 | 0.19 |
For more information on any of these or other neighborhood properties, contact Juan today.
Available Neighborhood Homes
- List View
- Map View
-
-
Lot Size11,326 sqft
-
Home Size1,068 sqft
-
Beds2 Beds
-
Baths1 Bath
-
Year Built1958
-
Days on Market3
-
See all South Campus Neighborhood.
(all data current as of
12/21/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.