Rogers Elementary School, 2200 E. 2nd Street, is centrally located near Indiana University and the College Mall in Bloomington, Indiana. A K-2 public school serving 370 students, Rogers shares a campus with Binford Elementary School for children in grades 3-6. The student/teacher ratio at Rogers is 14:1. The school has received an “A” rating from the state for the 2013-14 school year. Indiana uses an A through F grading system to assess the school’s overall performance and participation levels in standardized tests and student growth using the Indiana Growth Model. According to trulia.com, Rogers has received a 5-star rating from parent reviews. Binford Elementary School, 2300 E. 2nd Street, serves 517 students in grades 3-6. It is ranked 4th among the 13 ranked elementary schools in the Monroe County Community Schools (MCCSC) district in Bloomington, Indiana. The student/teacher ratio is 17.9:1. During the 2013-14 school year, Binford received an “A” state rating. Indiana uses an A through F grading system to assess the school’s overall performance and participation levels in standardized tests and student growth using the Indiana Growth Model. The school has a 4-star community rating.
Real Estate Report for Rogers/Binford School District
March 18, 2019 – March 18, 2020
District Report
$1,100,000
Max. Price
Max. Price
$344,789
Avg. Price
Avg. Price
$65,000
Min. Price
Min. Price
Homes in this school district sold at an average of $147.22 per square foot, and at 97.29% of their original listing price.
38
median days on market
(0 days minimum, 1300 maximum)
Neighborhood At a Glance
274 homes sold 115 homes for sale 43 homes pending
Recent Sales
Closing Date | Listing Price | Address | City | Zip | Beds | FBths | HBths | Total Finished SqFt | Selling Price | $/SF | YrBlt | CDOM | Approx. Lot Size Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28/2019 | $62,000 | 9513 S Chapel Hill Road | Heltonville | 47436 | 3 | 2 | 0 | 1,620 | $65,000 | 40.12 | 2002 | 16 | 5.89 |
10/07/2019 | $69,900 | 4018 S State Road 446 Road | Bloomington | 47401 | 3 | 2 | 0 | 2,184 | $90,125 | 41.27 | 1978 | 8 | 5 |
06/10/2019 | $124,900 | 1825 S Knightridge Road | Bloomington | 47401 | 2 | 1 | 0 | 960 | $101,850 | 106.09 | 1956 | 1 | 1.14 |
03/22/2019 | $99,900 | 330 S Wilmington Court | Bloomington | 47401 | 2 | 1 | 0 | 800 | $105,000 | 131.25 | 1983 | 28 | 0 |
02/07/2020 | $109,000 | 1613 S Dorchester Drive | Bloomington | 47401 | 2 | 1 | 1 | 1,312 | $108,500 | 82.7 | 1971 | 1 | 0 |
04/01/2019 | $112,000 | 3438 S Oaklawn Circle | Bloomington | 47401 | 2 | 1 | 1 | 930 | $112,000 | 120.43 | 2004 | 1 | 0 |
05/08/2019 | $120,000 | 3347 S Oaklawn Circle | Bloomington | 47401 | 2 | 1 | 1 | 900 | $115,000 | 127.78 | 1999 | 4 | 0 |
01/28/2020 | $119,900 | 3354 S Oaklawn Circle | Bloomington | 47401-8546 | 2 | 1 | 1 | 930 | $119,000 | 127.96 | 2000 | 2 | 0 |
05/15/2019 | $115,000 | 1306 S College Mall Road | Bloomington | 47401-6156 | 1 | 1 | 0 | 715 | $119,550 | 167.2 | 1987 | 3 | 0.02 |
04/26/2019 | $120,000 | 1350 S College Mall Road | Bloomington | 47401 | 2 | 1 | 0 | 840 | $120,000 | 142.86 | 1988 | 26 | 0 |
07/12/2019 | $125,000 | 3450 S Oaklawn Circle | Bloomington | 47401 | 2 | 1 | 1 | 930 | $124,000 | 133.33 | 2004 | 3 | 0 |
07/03/2019 | $124,500 | 1312 S College Mall Road | Bloomington | 47401 | 1 | 1 | 0 | 715 | $124,500 | 174.13 | 1987 | 1 | 0.02 |
03/05/2019 | $125,900 | 3428 S Oaklawn Circle | Bloomington | 47401 | 2 | 1 | 1 | 1,054 | $125,000 | 118.6 | 2001 | 38 | 0 |
01/31/2020 | $130,000 | 3444 S Oaklawn Circle | Bloomington | 47401-8562 | 2 | 2 | 1 | 1,240 | $125,000 | 100.81 | 2004 | 6 | 0.01 |
08/05/2019 | $132,500 | 1268 S College Mall Road | Bloomington | 47401 | 2 | 1 | 0 | 840 | $128,500 | 152.98 | 1986 | 38 | 0 |
02/20/2019 | $134,900 | 3409 S Oaklawn Circle | Bloomington | 47401 | 2 | 2 | 1 | 1,240 | $130,000 | 104.84 | 2000 | 192 | 0 |
03/07/2019 | $135,000 | 1234 S College Mall Road | Bloomington | 47401 | 2 | 2 | 0 | 880 | $135,000 | 153.41 | 1987 | 19 | 0 |
07/16/2019 | $129,900 | 3769 E Cobble Creek Drive | Bloomington | 47401-7136 | 3 | 2 | 1 | 1,240 | $136,500 | 110.08 | 2006 | 3 | 0.02 |
12/10/2019 | $149,900 | 1611 S Dorchester Drive | Bloomington | 47401-6645 | 4 | 2 | 1 | 1,760 | $137,000 | 77.84 | 1971 | 7 | 0.02 |
02/28/2019 | $138,000 | 3517 S Oaklawn Circle | Bloomington | 47401 | 2 | 2 | 1 | 1,240 | $137,000 | 110.48 | 2004 | 68 | 0 |
07/02/2019 | $137,500 | 1248 S College Mall Road | Bloomington | 47401 | 2 | 1 | 0 | 840 | $137,500 | 163.69 | 1987 | 3 | 0 |
11/14/2019 | $143,000 | 3527 S Oaklawn Circle | Bloomington | 47401 | 3 | 3 | 1 | 1,240 | $138,000 | 111.29 | 2004 | 1 | 0 |
04/25/2019 | $138,000 | 3320 S Oaklawn Circle | Bloomington | 47401 | 3 | 2 | 1 | 1,240 | $138,000 | 111.29 | 2000 | 4 | 0.01 |
02/12/2019 | $139,995 | 1334 S College Mall Road | Bloomington | 47401 | 2 | 2 | 0 | 1,030 | $140,000 | 135.92 | 1988 | 99 | 0 |
11/14/2019 | $143,000 | 3340 S Oaklawn Circle | Bloomington | 47401 | 3 | 2 | 1 | 1,240 | $140,000 | 112.9 | 2000 | 3 | 0 |
02/28/2019 | $137,000 | 3493 S Oaklawn Circle | Bloomington | 47401-8564 | 3 | 2 | 1 | 1,240 | $140,500 | 113.31 | 2004 | 4 | 0.01 |
05/15/2019 | $156,000 | 512 S Eastside Drive | Bloomington | 47401 | 2 | 1 | 0 | 672 | $148,990 | 221.71 | 1948 | 81 | 0.14 |
07/30/2019 | $175,000 | 5230 E State Road 46 | Bloomington | 47401 | 2 | 2 | 0 | 1,636 | $155,800 | 95.23 | 1974 | 8 | 5.53 |
06/03/2019 | $160,000 | 2610 E 2nd Street | Bloomington | 47401 | 2 | 2 | 0 | 1,767 | $157,500 | 89.13 | 1975 | 36 | 0 |
07/31/2019 | $159,000 | 3811 E Cobble Creek Drive | Bloomington | 47401 | 3 | 2 | 1 | 1,240 | $159,000 | 128.23 | 2005 | 5 | 0 |
05/21/2019 | $164,900 | 4250 Swartz Ridge Road | Bloomington | 47401 | 3 | 1 | 0 | 1,188 | $160,000 | 134.68 | 1964 | 63 | 4.04 |
03/01/2019 | $164,900 | 2602 E 2nd Street | Bloomington | 47401 | 2 | 2 | 0 | 1,453 | $160,000 | 110.12 | 1975 | 78 | 0 |
05/06/2019 | $160,000 | 1285 S Cobble Creek Circle | Bloomington | 47401 | 3 | 2 | 1 | 1,240 | $160,000 | 129.03 | 2006 | 1 | 0 |
06/24/2019 | $169,900 | 2604 E 2nd Street | Bloomington | 47401 | 1 | 1 | 0 | 1,352 | $164,000 | 121.3 | 1975 | 37 | 0 |
08/21/2019 | $179,900 | 2606 E Covenanter Court | Bloomington | 47401-5411 | 2 | 2 | 1 | 1,760 | $164,500 | 93.47 | 1974 | 28 | 0.02 |
10/31/2019 | $172,000 | 2644 E Covenanter Court | Bloomington | 47401 | 2 | 2 | 1 | 1,760 | $165,000 | 93.75 | 1974 | 58 | 0 |
03/26/2019 | $165,000 | 2700 E Bressingham Way | Bloomington | 47401 | 2 | 2 | 1 | 1,364 | $165,000 | 120.97 | 2007 | 99 | 0 |
02/26/2019 | $172,500 | 1506 E Hillside Drive | Bloomington | 47401-6606 | 3 | 1 | 0 | 1,029 | $168,900 | 164.14 | 1950 | 2 | 0.18 |
11/27/2019 | $174,500 | 3506 S Oaklawn Circle | Bloomington | 47401 | 3 | 2 | 1 | 1,244 | $169,500 | 136.25 | 2002 | 121 | 0 |
09/05/2019 | $173,900 | 1357 S Stella Drive | Bloomington | 47401 | 2 | 2 | 1 | 1,240 | $169,900 | 137.02 | 2005 | 26 | 0 |
05/30/2019 | $179,500 | 5133 E Moores Creek Road | Bloomington | 47401-9602 | 2 | 1 | 0 | 1,168 | $170,000 | 145.55 | 2008 | 217 | 1.25 |
10/30/2019 | $169,900 | 3296 E Rhorer Road | Bloomington | 47401-8419 | 2 | 1 | 0 | 896 | $172,000 | 191.96 | 1946 | 11 | 1.03 |
05/31/2019 | $175,000 | 1323 Cobble Creek Circle | Bloomington | 47401 | 3 | 2 | 1 | 1,240 | $173,000 | 139.52 | 2005 | 3 | 0 |
09/10/2019 | $177,900 | 1368 Cobble Creek Circle | Bloomington | 47401 | 3 | 2 | 1 | 1,240 | $173,500 | 139.92 | 2004 | 7 | 0.1 |
08/26/2019 | $174,900 | 3832 E Cobble Creek Drive | Bloomington | 47401 | 2 | 3 | 1 | 1,490 | $174,900 | 117.38 | 2005 | 48 | 0.02 |
03/20/2019 | $189,900 | 5889 E State 46 Road | Bloomington | 47401 | 2 | 1 | 1 | 1,400 | $180,000 | 128.57 | 1933 | 121 | 0.41 |
05/24/2019 | $185,000 | 4353 E Janet Drive | Bloomington | 47401 | 3 | 1 | 1 | 1,999 | $180,000 | 90.05 | 1965 | 111 | 0.4 |
07/18/2019 | $180,000 | 2684 S McCartney Lane | Bloomington | 47401 | 2 | 1 | 0 | 1,027 | $181,000 | 176.24 | 1984 | 19 | 0 |
02/20/2019 | $185,900 | 1251 S Stella Drive | Bloomington | 47401 | 2 | 2 | 1 | 1,889 | $183,000 | 96.88 | 2006 | 60 | 0 |
04/12/2019 | $180,000 | 7000 E Salt Creek Drive | Bloomington | 47401 | 2 | 1 | 1 | 1,156 | $185,000 | 160.03 | 1985 | 157 | 6.8 |
09/06/2019 | $209,900 | 539 S Washington Street | Bloomington | 47401-4637 | 3 | 2 | 0 | 1,746 | $187,500 | 107.39 | 1925 | 17 | 0.06 |
08/30/2019 | $190,000 | 2690 S McCartney Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,522 | $190,000 | 124.84 | 1984 | 0 | 0 |
10/31/2019 | $194,900 | 3806 E Cobble Creek Drive | Bloomington | 47401 | 2 | 2 | 1 | 1,240 | $190,000 | 153.23 | 2005 | 30 | 0.02 |
11/07/2019 | $194,900 | 2226 E Cape Cod Drive | Bloomington | 47401-6124 | 3 | 2 | 0 | 1,994 | $192,500 | 96.54 | 1983 | 32 | 0.06 |
10/28/2019 | $199,900 | 2721 S McCartney Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,785 | $195,000 | 109.24 | 1986 | 0 | 0 |
07/24/2019 | $205,500 | 604 E Maxwell Lane | Bloomington | 47401 | 2 | 1 | 0 | 1,051 | $195,000 | 185.54 | 1954 | 37 | 0.17 |
01/03/2020 | $200,000 | 795 E Rhorer Road | Bloomington | 47401 | 2 | 2 | 0 | 1,312 | $200,000 | 152.44 | 1955 | 16 | 0.5 |
06/13/2019 | $219,400 | 212 E 1st Street | Bloomington | 47401 | 2 | 1 | 0 | 1,538 | $206,000 | 133.94 | 1913 | 196 | 0.09 |
08/02/2019 | $230,000 | 2017 E Viva Drive | Bloomington | 47401-6080 | 3 | 2 | 0 | 1,694 | $207,500 | 122.49 | 1959 | 30 | 0.33 |
12/09/2019 | $239,900 | 1020 E Maxwell Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,277 | $210,000 | 164.45 | 1959 | 140 | 0.18 |
03/15/2019 | $220,000 | 1005 E Maxwell Lane | Bloomington | 47401 | 2 | 1 | 0 | 816 | $212,000 | 259.8 | 1950 | 32 | 0.24 |
05/10/2019 | $299,900 | 1704 E Maxwell Lane | Bloomington | 47401-5206 | 3 | 1 | 1 | 2,680 | $215,000 | 80.22 | 1958 | 135 | 0.2 |
09/09/2019 | $223,900 | 610 S High Street | Bloomington | 47401 | 4 | 1 | 1 | 2,144 | $219,900 | 102.57 | 1948 | 17 | 0.34 |
07/15/2019 | $235,000 | 7173 E Duke Road | Bloomington | 47401 | 2 | 2 | 0 | 1,648 | $220,000 | 133.5 | 2003 | 307 | 1 |
09/10/2019 | $225,000 | 818 S Anthony Court | Bloomington | 47401 | 3 | 2 | 0 | 1,480 | $225,000 | 152.03 | 1992 | 6 | 0.3 |
11/01/2019 | $248,000 | 2613 E Windermere Woods Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,773 | $235,000 | 132.54 | 1979 | 200 | 0 |
12/03/2019 | $247,500 | 821 S Park Avenue | Bloomington | 47401-4954 | 3 | 1 | 0 | 1,020 | $238,750 | 234.07 | 1954 | 161 | 0.27 |
10/22/2019 | $259,000 | 3415 E Adair Lane | Bloomington | 47401-4200 | 4 | 2 | 1 | 2,074 | $240,000 | 115.72 | 1956 | 38 | 0.3 |
11/04/2019 | $249,990 | 1801 E Hillside Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,560 | $242,500 | 155.45 | 1958 | 106 | 0.29 |
07/22/2019 | $244,900 | 613 S Swain Street | Bloomington | 47401-5131 | 3 | 2 | 0 | 1,064 | $244,900 | 230.17 | 1953 | 19 | 0.18 |
05/07/2019 | $245,000 | 824 S Park Avenue | Bloomington | 47401-4955 | 2 | 1 | 0 | 988 | $245,000 | 247.98 | 1928 | 32 | 0.09 |
08/19/2019 | $238,000 | 714 S High Street | Bloomington | 47401 | 3 | 2 | 0 | 1,738 | $248,000 | 142.69 | 1969 | 3 | 0.22 |
03/14/2019 | $269,900 | 2519 S Spicewood Lane | Bloomington | 47401-4344 | 4 | 2 | 0 | 1,752 | $250,000 | 142.69 | 1977 | 210 | 0.27 |
02/28/2019 | $289,900 | 7178 S Holly Lane | Bloomington | 47401-9405 | 3 | 2 | 1 | 2,644 | $250,000 | 94.55 | 1997 | 61 | 2.5 |
11/14/2019 | $259,900 | 401 S Swain Avenue | Bloomington | 47401 | 3 | 1 | 0 | 1,144 | $252,500 | 220.72 | 1990 | 8 | 0.18 |
11/21/2019 | $299,900 | 1700 E Hunter Avenue | Bloomington | 47401 | 4 | 3 | 0 | 2,430 | $253,000 | 104.12 | 1953 | 18 | 0.29 |
04/11/2019 | $253,000 | 3830 E Regents Circle | Bloomington | 47401 | 3 | 2 | 0 | 2,081 | $253,000 | 121.58 | 2002 | 7 | 0.15 |
06/12/2019 | $269,900 | 4026 E Providence Ct | Bloomington | 47408-3129 | 3 | 2 | 0 | 2,537 | $255,000 | 100.51 | 1972 | 49 | 0.47 |
05/03/2019 | $269,900 | 1113 S Graywell Street | Bloomington | 47401 | 3 | 2 | 0 | 1,776 | $255,000 | 143.58 | 1990 | 0 | 0.23 |
03/01/2019 | $265,000 | 1001 S Gentry Court | Bloomington | 47401 | 3 | 2 | 0 | 1,613 | $255,000 | 158.09 | 1987 | 108 | 0.35 |
06/28/2019 | $269,000 | 559 S Lincoln Street | Bloomington | 47401-4782 | 2 | 2 | 0 | 1,408 | $260,000 | 184.66 | 1899 | 58 | 0.07 |
06/21/2019 | $259,900 | 4421 E Carrington Court | Bloomington | 47401 | 3 | 2 | 0 | 1,636 | $261,000 | 159.54 | 1993 | 5 | 0.37 |
05/31/2019 | $267,000 | 4609 E Compton Boulevard | Bloomington | 47401-8512 | 3 | 2 | 0 | 1,774 | $263,000 | 148.25 | 1999 | 83 | 0.28 |
10/31/2019 | $269,900 | 1049 S Graywell Drive | Bloomington | 47401 | 4 | 2 | 1 | 1,871 | $266,000 | 142.17 | 1990 | 2 | 0.27 |
03/29/2019 | $274,900 | 1011 S Graywell Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,736 | $267,500 | 154.09 | 1989 | 38 | 0.26 |
03/01/2019 | $279,900 | 1050 S Graywell Drive | Bloomington | 47401 | 4 | 2 | 1 | 2,194 | $273,500 | 124.66 | 1989 | 0 | 0.25 |
03/26/2019 | $289,000 | 700 S Romans Court | Bloomington | 47401-8676 | 3 | 2 | 1 | 2,032 | $275,000 | 135.33 | 1995 | 5 | 0.39 |
01/31/2020 | $299,900 | 700 S Park Avenue | Bloomington | 47401 | 4 | 2 | 1 | 1,848 | $275,000 | 148.81 | 1920 | 29 | 0.09 |
06/04/2019 | $269,900 | 1021 S Manor Road | Bloomington | 47401-6017 | 3 | 1 | 0 | 1,422 | $279,900 | 196.84 | 1960 | 1 | 0.21 |
06/12/2019 | $289,000 | 2610 E Roundhill Lane | Bloomington | 47401 | 4 | 3 | 0 | 2,080 | $280,000 | 134.62 | 1977 | 20 | 0.31 |
05/10/2019 | $275,000 | 2303 E Covenanter Drive | Bloomington | 47401 | 3 | 2 | 1 | 1,908 | $280,500 | 147.01 | 1971 | 14 | 0.38 |
02/27/2019 | $285,000 | 3843 S Mill Stone Court | Bloomington | 47401-4163 | 3 | 2 | 0 | 1,640 | $283,000 | 172.56 | 2006 | 11 | 0.18 |
11/27/2019 | $289,500 | 1708 E Circle Drive | Bloomington | 47401 | 4 | 2 | 0 | 1,524 | $283,500 | 186.02 | 1950 | 34 | 0.26 |
09/30/2019 | $298,500 | 2412 E Boston Road | Bloomington | 47401 | 3 | 2 | 0 | 1,662 | $284,500 | 171.18 | 1987 | 19 | 0.21 |
10/02/2019 | $299,500 | 2750 S Spicewood Lane | Bloomington | 47401-4347 | 4 | 3 | 0 | 2,704 | $285,000 | 105.4 | 1965 | 126 | 0.68 |
03/08/2019 | $299,900 | 1032 S Fieldcrest Court | Bloomington | 47401 | 4 | 3 | 0 | 3,802 | $285,000 | 74.96 | 2002 | 219 | 0 |
01/10/2020 | $285,000 | 4337 E Bill Mallory Boulevard | Bloomington | 47401 | 4 | 2 | 1 | 2,122 | $285,100 | 134.35 | 1994 | 5 | 0.24 |
03/01/2019 | $299,000 | 310 S Union Street | Bloomington | 47401 | 3 | 2 | 0 | 1,344 | $289,000 | 215.03 | 1940 | 32 | 0.08 |
06/28/2019 | $299,000 | 930 S Baldwin Dr | Bloomington | 47401-4813 | 3 | 3 | 0 | 2,118 | $289,333 | 136.61 | 2006 | 169 | 0.26 |
11/01/2019 | $299,900 | 3136 E Moores Pike | Bloomington | 47401 | 3 | 2 | 1 | 2,068 | $290,000 | 140.23 | 1979 | 62 | 0 |
07/17/2019 | $299,000 | 3707 E Bridgewater Court | Bloomington | 47401-4558 | 3 | 2 | 0 | 1,965 | $290,000 | 147.58 | 1999 | 134 | 0.13 |
10/18/2019 | $305,000 | 1601 E Ruby Lane | Bloomington | 47401 | 3 | 2 | 0 | 1,280 | $292,500 | 228.52 | 1953 | 123 | 0.35 |
03/07/2019 | $299,900 | 1909 E Viva Drive | Bloomington | 47401 | 3 | 2 | 0 | 2,472 | $292,500 | 118.33 | 1958 | 90 | 0.29 |
04/15/2019 | $289,000 | 1020 S Gentry Court | Bloomington | 47401 | 4 | 2 | 1 | 1,848 | $293,000 | 158.55 | 1987 | 0 | 0.25 |
05/29/2019 | $299,900 | 1900 E Viva Drive | Bloomington | 47401 | 4 | 2 | 1 | 2,448 | $295,000 | 120.51 | 1959 | 45 | 0.22 |
06/26/2019 | $299,900 | 2875 E Garden Path | Bloomington | 47401 | 4 | 2 | 1 | 2,256 | $295,000 | 130.76 | 2013 | 206 | 0.15 |
11/14/2019 | $305,000 | 985 S Baldwin Drive | Bloomington | 47401 | 3 | 2 | 1 | 2,606 | $295,000 | 113.2 | 2002 | 16 | 0 |
07/03/2019 | $310,000 | 1515 E University Street | Bloomington | 47401 | 2 | 1 | 0 | 2,492 | $297,875 | 119.53 | 1953 | 0 | 0.21 |
06/14/2019 | $315,000 | 1006 S Hill Court | Bloomington | 47401 | 3 | 2 | 0 | 1,881 | $298,455 | 158.67 | 2003 | 36 | 0.34 |
12/13/2019 | $299,000 | 3545 S Oak Ridge Drive | Bloomington | 47401 | 3 | 2 | 1 | 1,672 | $299,000 | 178.83 | 1987 | 42 | 2.48 |
06/28/2019 | $300,000 | 933 S Coriander Court | Bloomington | 47401 | 3 | 2 | 0 | 1,840 | $300,000 | 163.04 | 2005 | 31 | 0.19 |
03/26/2019 | $299,900 | 923 S Mitchell Street | Bloomington | 47401-5179 | 2 | 2 | 0 | 1,874 | $300,000 | 160.09 | 1960 | 4 | 0.21 |
08/30/2019 | $330,000 | 1220 E Hunter Avenue | Bloomington | 47401 | 3 | 1 | 2 | 2,372 | $300,000 | 126.48 | 1950 | 126 | 0.18 |
06/28/2019 | $315,000 | 8204 E 46 State Road | Bloomington | 47401 | 4 | 2 | 1 | 1,911 | $300,000 | 156.99 | 1899 | 22 | 8.1 |
04/10/2019 | $315,000 | 708 E Tracee Court | Bloomington | 47401 | 3 | 2 | 0 | 1,934 | $300,000 | 155.12 | 1993 | 28 | 0.32 |
04/01/2019 | $314,900 | 4717 E Donington Drive | Bloomington | 47401 | 3 | 2 | 0 | 2,025 | $300,000 | 148.15 | 2005 | 184 | 0.32 |
03/29/2019 | $314,900 | 997 S Baldwin Drive | Bloomington | 47401-4813 | 3 | 3 | 0 | 2,274 | $304,000 | 133.69 | 2004 | 231 | 0.46 |
07/25/2019 | $310,000 | 4551 E Donington Drive | Bloomington | 47401 | 4 | 2 | 1 | 2,200 | $305,000 | 138.64 | 2002 | 122 | 0.24 |
11/07/2019 | $315,000 | 721 S Pleasant Ridge Road | Bloomington | 47401-4223 | 3 | 2 | 1 | 2,710 | $305,000 | 112.55 | 1960 | 32 | 0.62 |
10/16/2019 | $314,900 | 3211 E TAPPS TURN | Bloomington | 47401 | 3 | 2 | 1 | 2,258 | $305,000 | 135.08 | 1995 | 61 | 0.29 |
03/21/2019 | $299,900 | 3510 S Oak Ridge Drive | Bloomington | 47401-8926 | 4 | 2 | 1 | 3,009 | $308,000 | 102.36 | 1981 | 34 | 2.25 |
07/10/2019 | $309,900 | 2534 E Roundhill Lane | Bloomington | 47401 | 4 | 2 | 1 | 2,079 | $310,000 | 149.11 | 1977 | 40 | 0.23 |
04/05/2019 | $319,900 | 4720 E Donington Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,981 | $312,000 | 157.5 | 2006 | 33 | 0.29 |
06/24/2019 | $319,900 | 3920 E BRIGHTON Crest | Bloomington | 47401 | 4 | 2 | 1 | 2,058 | $314,500 | 152.82 | 2003 | 23 | 0.19 |
12/20/2019 | $337,900 | 4498 E Janet Drive | Bloomington | 47401 | 3 | 2 | 1 | 2,718 | $315,000 | 115.89 | 1960 | 46 | 0.85 |
01/03/2020 | $319,900 | 900 S Carleton Court | Bloomington | 47401 | 4 | 2 | 1 | 2,180 | $315,000 | 144.5 | 1989 | 25 | 0.57 |
04/26/2019 | $324,900 | 2724 E Elderberry Court | Bloomington | 47401-4307 | 3 | 2 | 0 | 1,952 | $316,900 | 162.35 | 1977 | 317 | 0.33 |
06/14/2019 | $310,000 | 4014 S St. Rd 446 Highway | Bloomington | 47401 | 2 | 1 | 1 | 2,058 | $317,500 | 154.28 | 1993 | 16 | 3.2 |
04/26/2019 | $319,900 | 3011 E Forest Ridge Drive | Bloomington | 47401-9698 | 3 | 2 | 1 | 2,504 | $319,000 | 127.4 | 1990 | 13 | 0.67 |
08/15/2019 | $319,000 | 3919 E Brighton Crest | Bloomington | 47401 | 3 | 2 | 0 | 2,125 | $319,000 | 150.12 | 2002 | 19 | 0.24 |
04/22/2019 | $319,900 | 3299 S Snoddy Road | Bloomington | 47401 | 4 | 3 | 0 | 2,214 | $319,900 | 144.49 | 1971 | 81 | 1 |
05/24/2019 | $320,000 | 2403 E Covenanter Drive | Bloomington | 47401 | 4 | 2 | 1 | 2,332 | $320,000 | 137.22 | 1969 | 23 | 0.34 |
06/13/2019 | $325,000 | 415 S Clifton Avenue | Bloomington | 47401 | 3 | 2 | 0 | 1,623 | $320,000 | 197.17 | 1952 | 35 | 0.33 |
07/12/2019 | $369,900 | 620 S Park Avenue | Bloomington | 47401 | 4 | 3 | 0 | 2,128 | $320,000 | 150.38 | 1928 | 292 | 0.15 |
07/12/2019 | $319,900 | 3406 E Winston Street | Bloomington | 47401-4458 | 4 | 3 | 0 | 2,534 | $320,000 | 126.28 | 1985 | 3 | 0.47 |
06/14/2019 | $320,000 | 4717 E Heritage Woods Road | Bloomington | 47401-9312 | 4 | 2 | 0 | 1,972 | $323,000 | 163.79 | 1961 | 55 | 1.72 |
05/15/2019 | $335,000 | 991 S Fieldcrest Court | Bloomington | 47401-4695 | 4 | 3 | 0 | 3,214 | $325,000 | 101.12 | 2002 | 342 | 0.22 |
11/08/2019 | $329,900 | 611 S Clifton Avenue | Bloomington | 47401-5321 | 3 | 2 | 0 | 1,736 | $325,000 | 187.21 | 1953 | 129 | 0.23 |
05/02/2019 | $324,900 | 710 S Pleasant Ridge Road | Bloomington | 47401-4222 | 3 | 2 | 0 | 1,817 | $325,000 | 178.87 | 1960 | 3 | 0.54 |
12/16/2019 | $360,000 | 1312 S Rechter Court | Bloomington | 47401 | 5 | 4 | 0 | 3,830 | $331,000 | 86.42 | 1979 | 48 | 0.38 |
08/20/2019 | $339,900 | 3915 E Brighton Crest | Bloomington | 47401 | 3 | 2 | 1 | 2,311 | $336,500 | 145.61 | 2002 | 66 | 0.3 |
04/15/2019 | $345,000 | 1624 S Ira Street | Bloomington | 47401-7173 | 3 | 2 | 1 | 1,688 | $337,000 | 199.64 | 2013 | 7 | 0.08 |
09/05/2019 | $350,000 | 3830 E Regents Circle | Bloomington | 47401 | 3 | 2 | 0 | 2,081 | $339,900 | 163.33 | 2002 | 28 | 0.15 |
06/10/2019 | $359,900 | 2790 E Creeks Edge Drive | Bloomington | 47401 | 4 | 3 | 1 | 2,792 | $340,000 | 121.78 | 2006 | 308 | 0.25 |
10/14/2019 | $349,900 | 1014 S Hill Court | Bloomington | 47401 | 4 | 2 | 1 | 2,288 | $340,000 | 148.6 | 2005 | 28 | 0.26 |
04/05/2019 | $359,900 | 1908 S Ramsey Drive | Bloomington | 47401 | 3 | 3 | 0 | 2,251 | $346,000 | 153.71 | 2007 | 172 | 0 |
07/16/2019 | $356,900 | 937 S Fenbrook Court | Bloomington | 47401-4814 | 3 | 2 | 1 | 1,950 | $347,500 | 178.21 | 2005 | 18 | 0.27 |
05/02/2019 | $359,900 | 1631 S Renwick Blvd | Bloomington | 47401 | 3 | 2 | 1 | 2,068 | $347,500 | 168.04 | 2011 | 88 | 0.15 |
12/20/2019 | $359,500 | 3577 S Bluebird Court | Bloomington | 47401 | 3 | 3 | 0 | 2,640 | $348,500 | 132.01 | 1992 | 96 | 0.66 |
06/13/2019 | $349,900 | 3100 E Tapps Turn | Bloomington | 47401 | 4 | 2 | 1 | 2,240 | $350,000 | 156.25 | 1991 | 33 | 0.3 |
04/19/2019 | $375,000 | 4013 E Bennington Boulevard | Bloomington | 47401-8678 | 5 | 3 | 0 | 2,835 | $350,000 | 123.46 | 1996 | 182 | 0.23 |
04/10/2019 | $349,900 | 4214 S Derby Drive | Bloomington | 47401-8348 | 3 | 2 | 0 | 1,800 | $350,000 | 194.44 | 1968 | 0 | 5.34 |
07/10/2019 | $359,900 | 2425 S Shadow Grove Court | Bloomington | 47401-4334 | 5 | 2 | 1 | 2,974 | $353,000 | 118.7 | 1977 | 18 | 0.28 |
05/07/2019 | $359,500 | 912 S Ballantine Road | Bloomington | 47401-5054 | 3 | 1 | 1 | 1,416 | $355,000 | 250.71 | 1960 | 1 | 0.17 |
01/16/2020 | $360,000 | 4706 E Cardiff Court | Bloomington | 47401 | 3 | 2 | 0 | 2,226 | $360,000 | 161.73 | 2004 | 50 | 0.49 |
12/04/2019 | $379,900 | 2417 S Spicewood Lane | Bloomington | 47401-4342 | 4 | 3 | 1 | 3,242 | $362,000 | 111.66 | 1976 | 2 | 0.27 |
