Real Estate Report for Stonecrest, Fieldstone, Stonechase
March 18, 2019 – March 18, 2020
Neighborhood Report
$412,000
Max. Price
Max. Price
$248,738
Avg. Price
Avg. Price
$152,500
Min. Price
Min. Price
Homes in this neighborhood sold at an average of $126.01 per square foot, and at 98.88% of their original listing price.
25
median days on market
(0 days minimum, 783 maximum)
Neighborhood At a Glance
55 homes sold 06 homes for sale 05 homes pending
Recent Sales
Closing Date | Listing Price | Address | City | Zip | Beds | FBths | HBths | Total Finished SqFt | Selling Price | $/SF | YrBlt | CDOM | Approx. Lot Size Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2019 | $359,900 | 230 S Cave Creek Drive | Bloomington | 47403-8205 | 3 | 3 | 1 | 3,918 | $359,900 | 91.86 | 2012 | 33 | 0.2 |
10/31/2019 | $284,900 | 5369 W Cobblestone Street | Bloomington | 47403 | 3 | 2 | 0 | 2,082 | $277,500 | 133.29 | 2009 | 48 | 0.2 |
10/31/2019 | $167,000 | 477 S Magnolia Court | Bloomington | 47403-8952 | 3 | 2 | 0 | 1,038 | $165,000 | 158.96 | 2000 | 95 | 0.15 |
10/15/2019 | $319,000 | 5449 W Stonewood Drive | Bloomington | 47403 | 4 | 2 | 1 | 2,912 | $317,500 | 109.03 | 2013 | 45 | 0.19 |
10/10/2019 | $339,900 | 625 Bobcat Bend | Bloomington | 47403 | 4 | 2 | 1 | 2,578 | $333,000 | 129.17 | 2015 | 70 | 0.17 |
10/10/2019 | $309,900 | 617 S Bobcat Bend | Bloomington | 47403 | 4 | 3 | 0 | 2,184 | $309,900 | 141.9 | 2015 | 29 | 0.23 |
10/07/2019 | $319,900 | 5360 W Hoge Drive | Bloomington | 47403 | 4 | 2 | 1 | 2,752 | $319,900 | 116.24 | 2015 | 70 | 0.19 |
09/27/2019 | $179,900 | 5722 W Daffodil Court | Bloomington | 47403 | 3 | 2 | 0 | 1,330 | $179,900 | 135.26 | 2017 | 6 | 0.07 |
09/23/2019 | $174,500 | 507 S Cobblestone Court | Bloomington | 47403 | 3 | 2 | 0 | 1,200 | $173,800 | 144.83 | 2000 | 78 | 0.13 |
09/23/2019 | $174,500 | 507 S Cobblestone Court | Bloomington | 47403 | 3 | 2 | 0 | 1,200 | $173,800 | 144.83 | 2000 | 78 | 0.13 |
09/04/2019 | $225,000 | 496 S Crimson Court | Bloomington | 47403 | 4 | 2 | 1 | 1,781 | $215,000 | 120.72 | 2000 | 53 | 0.35 |
08/16/2019 | $185,000 | 5706 W Monarch Court | Bloomington | 47403 | 3 | 2 | 1 | 1,524 | $185,000 | 121.39 | 2010 | 4 | 0.01 |
08/13/2019 | $325,000 | 5352 W Hoge Drive | Bloomington | 47403 | 3 | 2 | 1 | 2,563 | $328,000 | 127.98 | 2014 | 15 | 0.2 |
08/08/2019 | $314,900 | 5400 W Hoge Drive | Bloomington | 47403 | 5 | 3 | 0 | 3,200 | $310,000 | 96.88 | 2014 | 61 | 0.17 |
08/08/2019 | $314,900 | 5400 W Hoge Drive | Bloomington | 47403 | 5 | 3 | 0 | 3,200 | $310,000 | 96.88 | 2014 | 61 | 0.17 |
07/31/2019 | $299,900 | 5424 W Hoge Drive | Bloomington | 47403 | 3 | 2 | 1 | 2,985 | $295,000 | 98.83 | 2014 | 65 | 0.17 |
07/29/2019 | $161,400 | 656 S Fieldstone Boulevard | Bloomington | 47403 | 2 | 2 | 0 | 1,228 | $161,400 | 131.43 | 2009 | 24 | 0 |
07/26/2019 | $334,900 | 618 S Bobcat Bend | Bloomington | 47403 | 3 | 2 | 1 | 3,122 | $332,000 | 106.34 | 2014 | 19 | 0.2 |
07/25/2019 | $200,000 | 5588 N Cobblestone Street | Bloomington | 47403-8957 | 3 | 2 | 1 | 1,320 | $200,000 | 151.52 | 1999 | 47 | 0.15 |
07/19/2019 | $174,900 | 5732 W Daffodil Court | Bloomington | 47403 | 3 | 2 | 0 | 1,330 | $174,900 | 131.5 | 2017 | 42 | 0.07 |
07/19/2019 | $174,900 | 5732 W Daffodil Court | Bloomington | 47403 | 3 | 2 | 0 | 1,330 | $174,900 | 131.5 | 2017 | 42 | 0.07 |
07/17/2019 | $179,900 | 348 S Windstone Court | Bloomington | 47403 | 3 | 2 | 0 | 1,124 | $179,900 | 160.05 | 1996 | 2 | 0.2 |
07/15/2019 | $338,000 | 613 S Bobcat Bend | Bloomington | 47403 | 4 | 2 | 1 | 3,352 | $335,000 | 99.94 | 2015 | 123 | 0.17 |
07/12/2019 | $189,900 | 5733 W Waterstone Trce Trace | Bloomington | 47403 | 3 | 2 | 0 | 1,038 | $185,000 | 178.23 | 1998 | 46 | 0.15 |
07/03/2019 | $229,900 | 509 S CRIMSON Court | Bloomington | 47403 | 3 | 2 | 1 | 2,020 | $228,000 | 112.87 | 2001 | 6 | 0.15 |
06/21/2019 | $252,900 | 4999 W Bedrock Road | Bloomington | 47403 | 3 | 2 | 1 | 1,635 | $252,900 | 154.68 | 2019 | 12 | 0.18 |
06/14/2019 | $339,900 | 5484 W Hoge Drive | Bloomington | 47403-8007 | 4 | 2 | 1 | 2,891 | $339,900 | 117.57 | 2013 | 0 | 0.18 |
06/14/2019 | $189,900 | 5765 W Daffodil Court | Bloomington | 47403 | 3 | 2 | 0 | 1,412 | $180,000 | 127.48 | 2014 | 47 | 0.11 |
06/07/2019 | $319,900 | 233 S Cave Creek Drive | Bloomington | 47403 | 4 | 2 | 1 | 2,618 | $315,000 | 120.32 | 2012 | 38 | 0.2 |
06/07/2019 | $389,900 | 232 S Cave Creek Drive | Bloomington | 47403 | 5 | 4 | 1 | 5,054 | $389,900 | 77.15 | 2011 | 29 | 0.17 |
06/06/2019 | $319,900 | 5419 W Stonewood Drive | Bloomington | 47403 | 3 | 3 | 0 | 3,122 | $317,900 | 101.83 | 2013 | 33 | 0.18 |
05/30/2019 | $337,000 | 5403 W Cobblestone Street | Bloomington | 47403 | 3 | 2 | 1 | 2,897 | $333,000 | 114.95 | 2011 | 11 | 0.24 |
05/28/2019 | $309,900 | 5349 W Stonewood Drive | Bloomington | 47403 | 3 | 2 | 1 | 2,460 | $309,000 | 125.61 | 2015 | 20 | 0.17 |
05/24/2019 | $196,616 | 5721 W Monarch Court | Bloomington | 47403 | 3 | 2 | 2 | 1,560 | $196,616 | 126.04 | 2019 | 143 | 0.13 |
05/17/2019 | $179,900 | 5745 W Daffodil Court | Bloomington | 47403 | 3 | 2 | 0 | 1,366 | $175,000 | 128.11 | 2011 | 4 | 0.08 |
05/16/2019 | $269,900 | 623 S Bobcat Bend | Bloomington | 47403 | 3 | 2 | 0 | 1,640 | $269,900 | 164.57 | 2015 | 14 | 0.18 |
05/06/2019 | $215,000 | 5677 W Bedrock Road | Bloomington | 47403-8717 | 3 | 2 | 1 | 1,540 | $205,000 | 133.12 | 2002 | 7 | 0.16 |
04/19/2019 | $169,900 | 5780 W Monarch Court | Bloomington | 47403 | 3 | 2 | 0 | 1,330 | $172,000 | 129.32 | 2016 | 0 | 0.12 |
04/16/2019 | $169,900 | 5685 W Bedrock Road | Bloomington | 47403-8717 | 3 | 2 | 0 | 1,038 | $163,000 | 157.03 | 2002 | 9 | 0.25 |
04/12/2019 | $164,408 | 490 S fieldstone Boulevard | Bloomington | 47403 | 2 | 2 | 1 | 1,323 | $164,408 | 124.27 | 2019 | 0 | 0.07 |
04/12/2019 | $169,900 | 5802 W Daffodil Court | Bloomington | 47403 | 3 | 2 | 1 | 1,512 | $165,000 | 109.13 | 2015 | 221 | 0.07 |
04/01/2019 | $219,900 | 5552 W Buckskin Court | Bloomington | 47403-8740 | 3 | 2 | 1 | 1,604 | $222,900 | 138.97 | 2018 | 139 | 0.22 |
03/29/2019 | $184,291 | 492 S Fieldstone Boulevard | Bloomington | 47403 | 3 | 2 | 0 | 1,500 | $184,291 | 122.86 | 2019 | 0 | 0.09 |
03/29/2019 | $175,000 | 5806 W Daffodil Court | Bloomington | 47403 | 3 | 2 | 1 | 1,512 | $152,500 | 100.86 | 2015 | 46 | 0.07 |
03/27/2019 | $179,900 | 746 S Bosell Court | Bloomington | 47403 | 3 | 2 | 1 | 1,440 | $177,500 | 123.26 | 2002 | 211 | 0.22 |
03/22/2019 | $374,900 | 241 S CAVE CREEK Drive | Bloomington | 47403 | 4 | 2 | 1 | 3,870 | $376,000 | 97.16 | 2009 | 9 | 0.19 |
03/04/2020 | $174,900 | 5730 W MONARCH Court | Bloomington | 47403 | 2 | 2 | 0 | 1,230 | $170,000 | 138.21 | 2007 | 1 | 0.08 |
03/03/2020 | $359,900 | 5330 W Hoge Drive | Bloomington | 47403 | 4 | 3 | 1 | 2,970 | $360,900 | 121.52 | 2014 | 23 | 0.18 |
02/24/2020 | $308,900 | 5402 W STONEWOOD Drive | Bloomington | 47403 | 3 | 2 | 1 | 2,369 | $308,900 | 130.39 | 2013 | 0 | 0.21 |
02/21/2020 | $189,900 | 504 CRIMSON Court | Bloomington | 47403 | 3 | 2 | 0 | 1,105 | $189,000 | 171.04 | 2000 | 0 | 0.21 |
02/17/2020 | $329,900 | 5358 W Hoge Drive | Bloomington | 47403 | 4 | 3 | 0 | 3,212 | $320,000 | 99.63 | 2014 | 0 | 0.19 |
02/14/2020 | $179,000 | 5611 W Tensleep Road | Bloomington | 47403-8714 | 3 | 2 | 1 | 1,440 | $178,500 | 123.96 | 2002 | 0 | 0.17 |
02/12/2020 | $170,000 | 698 S Fieldstone Boulevard | Bloomington | 47403-8999 | 3 | 2 | 1 | 1,524 | $173,500 | 113.85 | 2009 | 26 | 0.15 |
02/07/2020 | $349,000 | 252 S Cave Creek Drive | Bloomington | 47403 | 3 | 2 | 1 | 3,095 | $342,000 | 110.5 | 2012 | 14 | 0.23 |
01/31/2020 | $179,500 | 5637 W Tensleep Road | Bloomington | 47403-8714 | 3 | 2 | 0 | 1,422 | $180,000 | 126.58 | 2002 | 25 | 0.22 |
For more information on any of these or other neighborhood properties, contact Juan today.
Available Neighborhood Homes
- List View
- Map View
See all Stonecrest, Fieldstone, Stonechase Neighborhood.
(all data current as of
11/21/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.