Childs Elementary School is located in one of the premier real estate districts in the Monroe County Community School Corporation. The school, which is named after Laura Childs, a dedicated teacher who taught botany and biology at Bloomington High School from 1919 to 1949, is located in the southeast corner of Bloomington, Indiana. Childs Elementary School has an academic rating of 9/10 from greatschools.org.
According to the Childs Elementary School Website, its mission is focused on academic excellence, achievement of each child’s potential, and the development of social skills that enable all students to be successful. The staff strives to create a positive and inclusive school environment.
Real Estate Report for Childs School District
March 18, 2019 – March 18, 2020
District Report
$1,099,000
Max. Price
Max. Price
$284,459
Avg. Price
Avg. Price
$85,000
Min. Price
Min. Price
Homes in this school district sold at an average of $125.25 per square foot, and at 97.57% of their original listing price.
27
median days on market
(0 days minimum, 708 maximum)
Neighborhood At a Glance
112 homes sold 24 homes for sale 14 homes pending
Recent Sales
Closing Date | Listing Price | Address | City | Zip | Beds | FBths | HBths | Total Finished SqFt | Selling Price | $/SF | YrBlt | CDOM | Approx. Lot Size Acres |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/20/2019 | $199,900 | 1619 E Thornton Drive | Bloomington | 47401 | 4 | 2 | 1 | 2,288 | $215,000 | 93.97 | 1987 | 4 | 0.26 |
12/20/2019 | $279,000 | 2402 E Oakmont Drive | Bloomington | 47401 | 3 | 2 | 1 | 2,057 | $273,000 | 132.72 | 1991 | 184 | 0.17 |
12/13/2019 | $219,900 | 1830 E Thornton Dr | Bloomington | 47401 | 3 | 2 | 0 | 1,730 | $219,900 | 127.11 | 1984 | 2 | 0.36 |
12/12/2019 | $263,500 | 2107 S Georgetown Road | Bloomington | 47401 | 4 | 2 | 0 | 1,750 | $263,500 | 150.57 | 1969 | 132 | 0.29 |
12/12/2019 | $158,900 | 731 E Waterloo Court | Bloomington | 47401 | 2 | 2 | 0 | 1,156 | $154,900 | 134 | 1983 | 3 | 0 |
12/09/2019 | $269,500 | 1900 E Windsor Drive | Bloomington | 47401-6766 | 4 | 3 | 0 | 2,880 | $235,250 | 81.68 | 1962 | 103 | 0.47 |
11/26/2019 | $275,000 | 3531 S Tudor Lane | Bloomington | 47401-8823 | 4 | 3 | 0 | 2,506 | $269,000 | 107.34 | 1975 | 52 | 0.25 |
11/26/2019 | $284,900 | 604 E Wellington Court | Bloomington | 47401 | 4 | 3 | 0 | 2,099 | $282,900 | 134.78 | 1974 | 53 | 0.26 |
11/20/2019 | $169,900 | 3407 S Westminster Way | Bloomington | 47401 | 3 | 1 | 1 | 1,424 | $160,000 | 112.36 | 1977 | 27 | 0 |
11/15/2019 | $299,900 | 1908 N Berkley Court | Bloomington | 47401-6734 | 3 | 2 | 0 | 3,452 | $292,500 | 84.73 | 1978 | 19 | 0.33 |
11/15/2019 | $259,900 | 1712 S High Street | Bloomington | 47401 | 3 | 1 | 1 | 1,456 | $259,900 | 178.5 | 1964 | 18 | 0.26 |
11/11/2019 | $164,900 | 1602 E Durham Court | Bloomington | 47401 | 3 | 3 | 0 | 1,717 | $142,500 | 82.99 | 1988 | 0 | 0.28 |
11/07/2019 | $219,900 | 902 E Allendale Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,249 | $216,000 | 172.94 | 1977 | 187 | 0.25 |
11/06/2019 | $339,000 | 2697 E Rock Creek Drive | Bloomington | 47401 | 4 | 3 | 0 | 2,186 | $323,150 | 147.83 | 1971 | 68 | 0.3 |
10/29/2019 | $135,900 | 3321 S Piccadilly Street | Bloomington | 47401 | 3 | 1 | 1 | 1,200 | $135,900 | 113.25 | 1978 | 0 | 0 |
10/24/2019 | $305,000 | 2450 E Rock Creek Drive | Bloomington | 47401 | 4 | 2 | 0 | 1,632 | $300,700 | 184.25 | 1972 | 2 | 0.42 |
10/18/2019 | $294,900 | 1053 E Jennifer Circle | Bloomington | 47401 | 3 | 2 | 1 | 3,172 | $281,700 | 88.81 | 1989 | 186 | 0.4 |
10/18/2019 | $259,000 | 2201 E Wimbleton Lane | Bloomington | 47401 | 3 | 2 | 1 | 2,072 | $259,000 | 125 | 1968 | 0 | 0.27 |
10/18/2019 | $319,900 | 1137 E Benson Court | Bloomington | 47401-8828 | 3 | 2 | 1 | 2,623 | $319,900 | 121.96 | 1989 | 112 | 0.7 |
10/10/2019 | $120,000 | 3870 S Laurel Court | Bloomington | 47401 | 3 | 1 | 1 | 1,570 | $120,000 | 76.43 | 1984 | 2 | 0 |
10/04/2019 | $169,000 | 3848 S Laurel Court | Bloomington | 47401 | 3 | 2 | 1 | 1,280 | $166,800 | 130.31 | 1983 | 66 | 0 |
10/01/2019 | $299,900 | 2225 E Queens Way | Bloomington | 47401 | 4 | 4 | 0 | 2,988 | $130,000 | 43.51 | 1968 | 0 | 0.34 |
09/30/2019 | $359,500 | 2508 E Cedarwood Drive | Bloomington | 47401 | 3 | 2 | 1 | 2,739 | $351,000 | 128.15 | 1994 | 36 | 0.34 |
09/30/2019 | $344,500 | 1904 S Montclair Avenue | Bloomington | 47401-6810 | 4 | 3 | 0 | 2,208 | $335,000 | 151.72 | 1968 | 89 | 0.32 |
09/26/2019 | $395,000 | 2308 S Woodbluff Court | Bloomington | 47401 | 4 | 2 | 1 | 2,932 | $365,000 | 124.49 | 1969 | 223 | 0.3 |
09/24/2019 | $269,900 | 3157 S Coppertree Drive | Bloomington | 47401 | 3 | 2 | 0 | 2,016 | $265,000 | 131.45 | 1991 | 155 | 0.06 |
09/20/2019 | $398,000 | 1817 E Kensington Place | Bloomington | 47401-4316 | 4 | 3 | 1 | 3,537 | $398,000 | 112.52 | 1978 | 13 | 0.34 |
09/19/2019 | $265,500 | 3233 S Southern Oaks Drive | Bloomington | 47401-8000 | 3 | 2 | 1 | 1,733 | $265,500 | 153.2 | 1997 | 9 | 0.31 |
09/19/2019 | $237,000 | 1237 E Allendale Drive | Bloomington | 47401-8711 | 3 | 2 | 0 | 1,305 | $237,500 | 181.99 | 1966 | 34 | 0.29 |
09/11/2019 | $137,500 | 2323 E Winding Brook Court | Bloomington | 47401 | 2 | 2 | 1 | 1,752 | $132,000 | 75.34 | 1984 | 11 | 0.03 |
09/06/2019 | $299,500 | 2213 E Queens Way | Bloomington | 47401 | 4 | 3 | 1 | 3,107 | $280,000 | 90.12 | 1968 | 152 | 0.3 |
08/30/2019 | $279,900 | 3813 S Laura Way | Bloomington | 47401 | 4 | 2 | 2 | 3,042 | $268,000 | 88.1 | 1989 | 119 | 0.28 |
08/30/2019 | $325,000 | 3318 S Cedarwood Circle | Bloomington | 47401 | 4 | 2 | 1 | 2,166 | $336,500 | 155.36 | 2004 | 2 | 0.22 |
08/29/2019 | $399,900 | 1906 E Kensington Place | Bloomington | 47401 | 4 | 3 | 0 | 3,822 | $400,000 | 104.66 | 1978 | 38 | 0.28 |
08/28/2019 | $289,000 | 2016 S Grovesnor Place | Bloomington | 47401 | 3 | 2 | 1 | 2,272 | $272,000 | 119.72 | 1988 | 143 | 0.26 |
08/27/2019 | $232,000 | 3518 S Wellington Drive | Bloomington | 47401 | 4 | 2 | 0 | 2,058 | $223,000 | 108.36 | 1972 | 115 | 0.23 |
08/23/2019 | $329,000 | 2403 S Childs Court | Bloomington | 47401 | 4 | 3 | 0 | 2,028 | $320,000 | 157.79 | 1970 | 52 | 0.4 |
08/19/2019 | $249,900 | 2520 E Clay Court | Bloomington | 47401 | 3 | 2 | 0 | 1,495 | $249,900 | 167.16 | 2002 | 19 | 0.12 |
08/16/2019 | $299,900 | 1059 E Jennifer Drive | Bloomington | 47401 | 4 | 2 | 1 | 2,092 | $289,900 | 138.58 | 1992 | 94 | 0.28 |
08/12/2019 | $274,900 | 1605 E Durham Court | Bloomington | 47401 | 3 | 2 | 1 | 2,211 | $286,000 | 129.35 | 1988 | 35 | 0.24 |
08/12/2019 | $299,800 | 3201 S Southern Oaks Drive | Bloomington | 47401-8000 | 4 | 2 | 1 | 2,134 | $292,000 | 136.83 | 2003 | 71 | 0.29 |
08/09/2019 | $318,000 | 1803 E Thornton Drive | Bloomington | 47403 | 3 | 2 | 1 | 1,944 | $300,000 | 154.32 | 1985 | 29 | 0.3 |
08/01/2019 | $269,000 | 2010 S Grovesnor Place | Bloomington | 47401-6743 | 4 | 2 | 0 | 2,080 | $272,500 | 131.01 | 1983 | 11 | 0.26 |
07/29/2019 | $165,000 | 723 E Pepperridge Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,624 | $165,000 | 101.6 | 1991 | 26 | 0 |
07/29/2019 | $519,900 | 3324 S Rolling Oak Drive | Bloomington | 47401 | 5 | 3 | 1 | 3,994 | $500,000 | 125.19 | 1994 | 47 | 0.25 |
07/29/2019 | $157,500 | 782 E Waterloo Court | Bloomington | 47401 | 2 | 2 | 0 | 1,420 | $145,000 | 102.11 | 1983 | 15 | 0 |
07/26/2019 | $179,900 | 2382 E Winding Brook Circle | Bloomington | 47401 | 3 | 2 | 2 | 2,200 | $179,900 | 81.77 | 1983 | 3 | 0.04 |
07/25/2019 | $320,000 | 1911 E Winslow Road | Bloomington | 47401-8604 | 4 | 3 | 1 | 2,860 | $305,000 | 106.64 | 1978 | 166 | 0.34 |
07/25/2019 | $159,900 | 712 E Waterloo Court | Bloomington | 47401 | 2 | 2 | 0 | 1,156 | $159,500 | 137.98 | 1983 | 49 | 0 |
07/22/2019 | $149,900 | 922 E Waterloo Drive | Bloomington | 47401-8762 | 3 | 1 | 1 | 1,200 | $149,900 | 124.92 | 1974 | 84 | 0 |
07/19/2019 | $335,000 | 1032 E Jennifer Court | Bloomington | 47401 | 4 | 2 | 1 | 2,576 | $333,000 | 129.27 | 1992 | 2 | 0.35 |
07/16/2019 | $237,500 | 1339 E Allendale Court | Bloomington | 47401-8701 | 3 | 2 | 0 | 1,703 | $237,500 | 139.46 | 1978 | 33 | 0.25 |
07/08/2019 | $149,900 | 3878 S Laurel Court | Bloomington | 47404 | 2 | 2 | 0 | 1,280 | $149,000 | 116.41 | 1981 | 138 | 0.06 |
07/08/2019 | $259,690 | 1810 S Oxford Drive | Bloomington | 47401 | 3 | 2 | 1 | 2,478 | $259,690 | 104.8 | 1967 | 0 | 0.47 |
06/28/2019 | $335,000 | 3409 S Cedarwood Circle | Bloomington | 47401-8188 | 4 | 2 | 1 | 2,185 | $325,000 | 148.74 | 2004 | 72 | 0.23 |
06/28/2019 | $275,000 | 3248 S Southern Oaks Drive | Bloomington | 47401 | 3 | 2 | 1 | 1,554 | $268,000 | 172.46 | 1997 | 7 | 0.22 |
06/25/2019 | $364,900 | 2011 S High Street | Bloomington | 47401 | 3 | 2 | 1 | 1,921 | $358,000 | 186.36 | 2016 | 97 | 0.2 |
06/21/2019 | $260,000 | 3538 S Wellington Drive | Bloomington | 47401 | 5 | 3 | 0 | 2,125 | $255,000 | 120 | 1973 | 17 | 0.23 |
06/21/2019 | $234,900 | 1712 E Camby Lane | Bloomington | 47401 | 3 | 3 | 0 | 1,502 | $234,900 | 156.39 | 1988 | 34 | 0.11 |
06/14/2019 | $489,900 | 2516 E Caray Court | Bloomington | 47401 | 4 | 3 | 1 | 4,502 | $461,000 | 102.4 | 2002 | 41 | 0.26 |
06/13/2019 | $168,000 | 1125 E Buckingham Street | Bloomington | 47401 | 2 | 2 | 0 | 1,276 | $168,000 | 131.66 | 1978 | 1 | 0 |
06/12/2019 | $424,500 | 3833 S Woods Edge Bend | Bloomington | 47401 | 3 | 3 | 1 | 2,941 | $419,500 | 142.64 | 1993 | 1 | 0.42 |
06/07/2019 | $129,900 | 3406 S Westminster Way | Bloomington | 47401 | 3 | 1 | 1 | 1,200 | $124,000 | 103.33 | 1976 | 45 | 0.01 |
06/07/2019 | $229,500 | 2455 E Rogers Road | Bloomington | 47401 | 3 | 1 | 0 | 1,432 | $229,500 | 160.27 | 1899 | 2 | 0.4 |
06/07/2019 | $309,900 | 3512 S Wellington Drive | Bloomington | 47401 | 4 | 3 | 0 | 2,323 | $304,500 | 131.08 | 1973 | 54 | 0.25 |
06/05/2019 | $85,000 | 2205 S Belhaven Court | Bloomington | 47401 | 3 | 2 | 0 | 1,626 | $85,000 | 52.28 | 1971 | 30 | 0.41 |
06/05/2019 | $249,900 | 1420 E Browning Lane | Bloomington | 47401-8769 | 3 | 2 | 0 | 1,782 | $245,000 | 137.49 | 1983 | 39 | 0.28 |
06/03/2019 | $329,500 | 1622 S Greenfield Court | Bloomington | 47401 | 3 | 2 | 1 | 2,032 | $312,500 | 153.79 | 1983 | 3 | 0.44 |
05/30/2019 | $299,900 | 3636 S Sowder Square | Bloomington | 47401-8758 | 4 | 2 | 1 | 2,340 | $290,000 | 123.93 | 1987 | 70 | 0.27 |
05/24/2019 | $145,000 | 1160 E Carnaby Drive | Bloomington | 47401 | 3 | 1 | 1 | 1,276 | $148,500 | 116.38 | 1979 | 0 | 0 |
05/24/2019 | $268,000 | 2021 E Kensington Place | Bloomington | 47401 | 3 | 2 | 0 | 1,602 | $257,500 | 160.74 | 1984 | 0 | 0.3 |
05/22/2019 | $269,000 | 2102 S Locust Court | Bloomington | 47401 | 4 | 2 | 1 | 2,104 | $265,000 | 125.95 | 1977 | 88 | 0.27 |
05/22/2019 | $159,500 | 1153 E Buckingham Drive | Bloomington | 47401 | 3 | 1 | 1 | 1,276 | $152,000 | 119.12 | 1978 | 4 | 0.04 |
05/20/2019 | $312,500 | 1052 E Jennifer Drive | Bloomington | 47401-9755 | 4 | 2 | 1 | 2,836 | $314,500 | 110.9 | 1989 | 11 | 0.23 |
05/20/2019 | $189,000 | 657 E Heather Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,745 | $189,000 | 108.31 | 1982 | 0 | 0.1 |
05/15/2019 | $275,000 | 1927 S Locust Court | Bloomington | 47401 | 4 | 2 | 1 | 2,165 | $275,000 | 127.02 | 1970 | 6 | 0.3 |
05/13/2019 | $171,500 | 861 E Waterloo Court | Bloomington | 47401-8785 | 2 | 2 | 0 | 1,276 | $171,500 | 134.4 | 1983 | 1 | 0 |
05/08/2019 | $315,000 | 2219 S Sussex Drive | Bloomington | 47401 | 5 | 3 | 0 | 2,396 | $315,000 | 131.47 | 1968 | 40 | 0.33 |
05/03/2019 | $489,900 | 2521 E Sandberg Court | Bloomington | 47401 | 5 | 3 | 1 | 3,753 | $485,000 | 129.23 | 2003 | 7 | 0.43 |
04/30/2019 | $1,099,000 | 4463 Forest Hill Drive | Bloomington | 47401 | 5 | 4 | 2 | 6,273 | $1,099,000 | 175.2 | 2000 | 0 | 1.7 |
04/30/2019 | $359,900 | 2103 S Montclair Avenue | Bloomington | 47401 | 4 | 3 | 1 | 2,846 | $355,000 | 124.74 | 1968 | 46 | 0.4 |
04/29/2019 | $155,900 | 721 E Waterloo Court | Bloomington | 47401-9591 | 2 | 2 | 0 | 1,156 | $155,900 | 134.86 | 1983 | 24 | 0.04 |
04/29/2019 | $229,900 | 3621 S Bainbridge Drive | Bloomington | 47401 | 4 | 2 | 0 | 1,608 | $229,900 | 142.97 | 1966 | 0 | 0.25 |
04/26/2019 | $437,500 | 2401 E Cedarwood Drive | Bloomington | 47401 | 4 | 4 | 0 | 2,784 | $430,000 | 154.45 | 1995 | 0 | 0.5 |
04/10/2019 | $729,000 | 1223 E Benson Court | Bloomington | 47401-8829 | 5 | 3 | 2 | 4,612 | $700,000 | 151.78 | 1988 | 4 | 2 |
04/09/2019 | $525,000 | 2344 Linden Hill Drive | Bloomington | 47401-8179 | 5 | 3 | 1 | 4,893 | $500,000 | 102.19 | 1988 | 232 | 0.39 |
04/04/2019 | $299,000 | 3312 S Rolling Oak Drive | Bloomington | 47401 | 3 | 2 | 1 | 2,247 | $290,000 | 129.06 | 1988 | 120 | 0.23 |
04/03/2019 | $149,900 | 653 E Heather Drive | Bloomington | 47401 | 2 | 2 | 0 | 1,328 | $147,400 | 110.99 | 1982 | 161 | 0 |
04/03/2019 | $365,000 | 2211 E Ashwood Circle | Bloomington | 47401-9761 | 3 | 4 | 1 | 3,451 | $360,000 | 104.32 | 1994 | 3 | 0.48 |
04/01/2019 | $289,900 | 3603 S Kingsbury Avenue | Bloomington | 47401-8780 | 4 | 3 | 0 | 2,536 | $282,500 | 111.4 | 1970 | 33 | 0.29 |
03/29/2019 | $369,000 | 1902 E Kensington Place | Bloomington | 47401 | 4 | 3 | 1 | 3,156 | $363,000 | 115.02 | 2006 | 229 | 0.21 |
03/22/2019 | $154,000 | 3922 S Baytree Lane | Bloomington | 47401 | 2 | 2 | 0 | 1,458 | $154,000 | 105.62 | 1989 | 0 | 0 |
03/22/2019 | $148,000 | 3331 S Piccadilly Street | Bloomington | 47401 | 3 | 1 | 1 | 1,200 | $143,000 | 119.17 | 1978 | 27 | 0.03 |
03/22/2019 | $140,000 | 2305 Winding Brook Court | Bloomington | 47401 | 2 | 2 | 1 | 1,736 | $145,000 | 83.53 | 1984 | 27 | 0 |
03/22/2019 | $404,999 | 2416 E Goldin Drive | Bloomington | 47401 | 5 | 4 | 0 | 3,951 | $405,500 | 102.63 | 1999 | 0 | 0.32 |
03/20/2019 | $319,500 | 3224 S Southern Oaks Court | Bloomington | 47401 | 4 | 2 | 1 | 2,526 | $317,500 | 125.69 | 1997 | 36 | 0.28 |
03/20/2019 | $255,000 | 2014 E Greenbriar Lane | Bloomington | 47401 | 4 | 2 | 1 | 2,797 | $245,500 | 87.77 | 1979 | 7 | 0.26 |
03/16/2020 | $329,800 | 3802 S Claybridge Drive | Bloomington | 47401 | 5 | 2 | 1 | 2,488 | $312,000 | 125.4 | 2000 | 1760 | 0.13 |
03/13/2020 | $339,900 | 3014 S Xavier Court | Bloomington | 47401-6883 | 3 | 2 | 0 | 1,917 | $329,000 | 171.62 | 2004 | 0 | 0.27 |
03/13/2020 | $299,900 | 1815 E Thornton Drive | Bloomington | 47401-6679 | 4 | 3 | 0 | 2,753 | $289,000 | 104.98 | 1987 | 18 | 0.22 |
03/13/2020 | $189,000 | 657 E Heather Drive | Bloomington | 47401 | 3 | 2 | 0 | 1,745 | $185,000 | 106.02 | 1982 | 3 | 0.1 |
03/13/2020 | $282,500 | 1333 E Allendale Drive | Bloomington | 47401-8712 | 4 | 2 | 0 | 2,648 | $282,500 | 106.68 | 1965 | 20 | 0.34 |
03/13/2020 | $194,900 | 802 E Allendale Drive | Bloomington | 47401-8704 | 4 | 1 | 1 | 1,672 | $196,000 | 117.22 | 1976 | 35 | 0.24 |
03/12/2020 | $349,900 | 2014 S Berkley Court | Bloomington | 47401 | 4 | 3 | 0 | 4,160 | $325,000 | 78.13 | 1983 | 128 | 0.31 |
03/12/2020 | $750,000 | 1223 E Benson Court | Bloomington | 47401-8829 | 5 | 3 | 2 | 4,649 | $745,000 | 160.25 | 1988 | 9 | 2 |
02/18/2020 | $440,000 | 3833 S Woods Edge Bend | Bloomington | 47401 | 3 | 3 | 1 | 2,941 | $440,000 | 149.61 | 1993 | 3 | 0.42 |
02/07/2020 | $300,000 | 2205 S Belhaven Court | Bloomington | 47401 | 3 | 2 | 0 | 1,626 | $300,000 | 184.5 | 1971 | 10 | 0.41 |
01/30/2020 | $240,500 | 3246 S Coppertree Drive | Bloomington | 47401-9396 | 3 | 2 | 0 | 2,016 | $240,500 | 119.3 | 1992 | 0 | 0.06 |
01/24/2020 | $275,000 | 3689 S Sowder Square | Bloomington | 47401 | 4 | 3 | 0 | 2,318 | $275,000 | 118.64 | 1970 | 66 | 0.25 |
01/08/2020 | $550,000 | 1944 E Cheyanne Lane | Bloomington | 47401 | 6 | 3 | 1 | 4,736 | $535,500 | 113.07 | 2004 | 196 | 0.22 |
01/07/2020 | $155,000 | 2302 E Winding Brook Court | Bloomington | 47401 | 3 | 3 | 1 | 2,200 | $160,000 | 72.73 | 1984 | 116 | 0.04 |
01/02/2020 | $529,900 | 1889 E Cheyanne Lane | Bloomington | 47401-4142 | 6 | 4 | 0 | 4,782 | $525,000 | 109.79 | 2005 | 6 | 0.3 |
For more information on any of these or other neighborhood/school district properties, contact Juan today.
Available Homes in the Childs School District
- List View
- Map View
-
-
Lot Size
-
Home Size1,232 sqft
-
Beds2 Beds
-
Baths1.5 Baths
-
Year Built1976
-
Days on Market29
-
-
-
Lot Size14,375 sqft
-
Home Size3,041 sqft
-
Beds6 Beds
-
Baths4.5 Baths
-
Year Built1997
-
Days on Market63
-
See all Childs School District.
(all data current as of
11/21/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.